Anomaly Groups: Region

Return to list of data

* Download Region Anomaly Group data as Excel spreadsheet  [Help]

Gross rate is the number of cases per 10,000 registered births (livebirths and stillbirths). Cases ending in live or stillbirth, termination or spontaneous fetal loss are all included in the numerator.

Livebirth prevalance rate is the total number of live born cases per 10,000 livebirths.

Cases with more than one anomaly within a group are counted only once. Rates refer to counts of cases, and not total numbers of anomalies.

Note: The regional birth totals data for 2010 were unavailable at the time of preparing this dataset. For this reason 2009 data have been substituted in the calculations, and hence the three columns displaying prevalence rate data for 2010 and 2002-2010 may not be as representative as the other data below, although the difference is likely to be small. This situation will be rectified at the next opportunity.

Region 2002 Rate 2003 Rate 2004 Rate 2005 Rate 2006 Rate 2007 Rate 2008 Rate 2009 Rate 2010 Rate Region Gross Rate 2002-10 Livebirth Prevalence Rate 2002-10
All cases 328.4 343.5 343.4 362.1 374.5 374.1 363.6 356.7 346.3 355.3 276.1
A: Neurological 33.8 30.6 34.2 37.7 36.5 30.7 29.7 32.9 29.6 32.8 16.2
All neural tube defects 12.2 13.4 14.2 13.6 12.7 12.5 10.0 11.3 10.2 12.2 1.9
anencephalus 5.4 5.7 5.8 5.5 5.3 4.4 4.0 4.7 4.2 5.0 0.3
spina bifida 5.4 7.2 6.6 6.5 6.0 7.2 5.6 4.9 4.9 6.0 1.3
encephalocele 2.2 0.8 2.0 1.8 1.4 1.2 0.4 1.8 1.3 1.4 0.3
Congenital hydrocephalus 9.5 7.0 6.8 6.3 7.7 4.2 7.6 8.0 8.0 7.2 3.6
Muscular dystrophy   0.5     0.5         0.1 0.1
Duchenne MD   0.3     0.2         0.1 0.1
B: Eye Ear Face Neck 15.9 18.8 18.5 17.9 19.9 19.1 13.2 16.0 14.0 17.0 13.2
All eye 6.2 10.0 7.3 8.6 7.9 9.1 6.7 8.0 5.3 7.7 6.6
anophthalmos / microphthalmos 0.5 2.3 0.3 1.5 1.4 1.6 1.3 0.9 0.7 1.2 0.9
congenital cataract 1.9 1.3 1.0 2.0 1.2 1.6 2.0 1.8 1.1 1.5 1.6
anomalies surrounding structures 0.5 2.3 1.8 1.5 1.2 1.6 1.3 0.2 1.1 1.3 1.3
All ear 1.9 3.6 1.5 2.8 2.6 4.9 2.0 2.9 2.4 2.8 2.4
external ear anomalies 0.5 1.3 0.3 0.3 1.2 2.1 1.1 0.7 0.7 0.9 0.7
sensorineural hearing loss   0.8 0.5 1.0 0.2 1.9 0.4 0.7 0.7 0.7 0.7
C: Circulatory 67.6 61.0 60.3 71.7 62.9 73.4 63.4 68.7 72.7 67.0 57.5
Disordered circulation 4.6 1.5 2.8 2.0 2.6 6.0 1.8 7.1 5.3 3.8 3.8
All septal defects 41.9 36.0 39.5 42.0 36.5 39.5 38.8 41.8 41.8 39.8 36.2
ASD (all types) 18.9 8.0 13.9 10.1 8.9 9.5 5.4 9.3 8.5 10.1 9.6
VSD 28.1 27.6 24.8 30.7 29.1 30.7 31.9 33.4 33.8 30.1 28.1
AVSD 3.5 3.6 5.8 4.5 3.6 3.5 3.3 2.9 3.3 3.8 2.7
All complex cyanotic CHD 4.9 4.9 5.1 4.5 5.5 7.0 6.2 4.2 5.3 5.3 4.4
transposition great vessels 2.2 3.9 3.5 2.3 3.1 3.3 3.6 2.9 2.4 3.0 2.5
tetralogy of Fallot 2.7 1.0 1.5 2.3 2.4 3.7 2.7 1.3 2.9 2.3 1.9
All heart valve anomalies 10.8 10.8 11.6 14.8 13.5 15.3 14.3 14.7 16.5 13.7 12.3
pulmonary valve anomalies 4.3 3.3 5.3 6.3 6.5 5.3 7.6 7.3 6.0 5.8 5.3
tricuspid valve anomalies 1.4 1.3 3.0 2.5 3.4 2.3 3.1 2.7 3.3 2.6 2.1
mitral valve anomalies 0.5 1.0 1.5 2.0 0.5 1.4 1.6 1.1 1.1 1.2 1.0
aortic valve anomalies 4.1 5.1 2.0 5.8 3.6 6.0 3.1 4.0 5.8 4.4 4.1
All vessel anomalies 20.8 14.4 13.9 20.4 19.0 19.3 10.9 15.3 16.7 16.7 14.1
pulmonary artery anomalies 8.6 5.1 7.1 8.1 6.0 6.3 1.6 5.8 5.1 5.9 5.0
aorta anomalies 9.2 7.0 5.8 9.6 9.8 10.2 6.9 7.6 9.3 8.4 6.8
All chamber anomalies 11.4 11.6 10.9 13.3 14.4 10.9 10.0 12.9 12.9 12.0 8.0
hypoplastic left heart 4.9 3.1 3.3 2.3 4.6 2.3 3.6 3.1 2.2 3.2 1.5
hypoplastic right heart 0.3 0.3   0.5 0.2 0.2   0.9 0.7 0.3 0.3
Conduction anomalies 1.9 2.3 1.8 2.5 1.9 2.3 1.6 1.8 1.8 2.0 1.9
D: Respiratory 11.6 11.3 14.2 14.3 12.7 13.0 13.6 16.2 15.1 13.6 8.4
All airways 7.8 7.7 9.9 9.3 7.2 8.8 9.8 11.1 11.1 9.3 5.5
All lung 4.9 4.4 5.1 7.5 5.8 4.9 4.5 5.3 4.4 5.2 2.9
cystic anomalies 0.5 1.3 1.5 1.8 2.2 1.2 1.1 2.0 1.8 1.5 1.4
agenesis 1.6 1.0 0.3 3.5 0.5 0.9 0.9 0.7 0.2 1.0 0.2
hypoplasia 1.4 1.5 2.0 1.5 1.4 1.2 0.4 0.4 0.9 1.2 0.4
E: Digestive 43.0 40.4 42.8 37.5 42.3 45.8 33.5 32.5 40.0 39.6 32.8
All clefting 20.0 17.5 19.0 15.6 16.8 20.9 15.2 14.5 18.7 17.5 15.0
lips 4.6 3.9 4.1 3.5 4.3 5.3 3.8 3.3 6.0 4.3 3.8
alveolar   0.5 1.0 0.8   0.7 0.2   0.2 0.4 0.3
isolated cleft palate 9.2 5.9 7.3 6.0 8.4 7.4 5.8 6.4 7.3 7.1 6.2
cleft palate with cleft lip 6.5 7.5 7.3 6.0 4.1 7.9 5.6 4.9 5.3 6.1 5.0
All oesophagus / stomach 3.8 3.3 3.8 3.5 4.6 3.3 4.2 3.3 3.6 3.7 3.2
tracheo-oesophageal atresia, fistula, stenosis 3.2 2.6 3.5 2.8 3.8 3.0 4.2 2.7 3.3 3.3 3.0
All intestines 17.6 13.9 11.9 13.1 13.9 17.7 10.3 11.1 13.3 13.6 10.8
duodenal atresia 1.1 1.3 1.3 1.5 2.2 2.6 1.3 1.6 2.2 1.7 1.4
other small bowel atresias 2.2 0.8 0.8 1.3 1.0 2.3 0.9 0.7 2.2 1.3 1.3
large bowel atresias 6.8 4.1 4.6 2.5 2.9 4.4 2.9 3.3 4.0 3.9 2.5
Hirschsprung's disease 2.4 1.5 0.3 1.8 1.9 2.6 1.1 1.1 1.3 1.5 1.6
All digestive organs 2.7 3.3 3.5 3.3 5.0 2.1 2.9 3.8 4.0 3.4 2.5
bilary atresia 0.5   1.0 0.3 0.5 0.7 0.9 0.7 0.4 0.6 0.6
F: Urinary 35.9 30.4 38.7 39.8 44.2 40.7 40.6 36.5 36.0 38.2 31.6
All kidney 20.5 17.5 24.1 21.9 26.2 21.1 18.5 18.7 22.5 21.2 15.9
agenesis 4.1 3.6 3.8 6.0 4.1 3.9 4.0 3.6 5.8 4.3 2.5
hypoplasia 1.4 0.5 3.0 1.3 1.4 0.2 0.7 1.1 0.4 1.1 0.7
cystic 6.8 6.4 6.8 7.8 10.3 6.5 7.1 5.8 6.4 7.1 5.6
other specific kidney 7.6 5.4 7.1 3.8 8.4 7.2 4.9 6.4 8.0 6.5 5.2
All renal pelvis / ureters 14.1 13.6 16.7 18.6 21.4 18.8 21.0 18.7 15.8 17.7 16.2
pelviureteric obstruction 10.5 9.3 11.4 13.1 15.6 14.4 17.9 16.0 12.5 13.5 13.0
hydronephrosis, 10mm or over 4.3 3.3 4.8 7.8 8.9 6.3 4.7 3.6 5.1 5.4 5.3
All bladder / urethra 6.8 3.9 6.3 4.8 8.2 4.9 6.2 4.0 3.8 5.4 3.3
epispadias 0.5   0.5 0.3 0.2 0.7 0.2 0.9 0.4 0.4 0.4
G: Genital 38.9 44.5 41.3 47.1 51.7 45.3 49.8 40.0 40.9 44.4 42.6
Female 3.8 3.6 5.3 3.5 3.6 3.3 4.9 2.9 2.4 3.7 2.6
Male 33.2 40.4 35.5 43.0 48.0 41.6 44.2 36.7 38.5 40.2 39.6
hypospadias 20.3 21.9 22.0 32.0 32.4 31.6 32.6 29.1 28.0 28.0 28.0
Intersex 1.9 0.5 0.8 0.8   0.5 0.7 0.4 0.2 0.6 0.4
H: Endocrine, metabolic 10.3 10.0 14.2 13.8 12.0 11.8 10.7 10.7 10.2 11.5 10.1
All thyroid 1.6 1.3 2.5 1.8 2.2 3.7 4.0 2.9 2.9 2.6 2.6
hypothyroidism 1.6 1.3 2.5 1.8 2.2 3.7 4.0 2.9 2.9 2.6 2.6
Phenylketonuria       0.3     0.4 0.4   0.1 0.1
Cystic fibrosis 2.2 2.3 2.0 2.3 3.1 2.8 2.0 2.7 2.4 2.4 2.3
Adrenal 2.4 1.3 2.5 1.3 1.7 0.7 0.2 0.4 1.3 1.3 0.4
J: Blood, immune, lymphatic 5.4 2.6 4.6 7.3 4.8 4.6 3.3 2.2 3.3 4.2 4.1
Thalassaemia 0.3 0.5 0.5 1.5 0.5   0.7   0.7 0.5 0.5
Sickle cell 1.1   0.3 0.8 1.0 2.1 0.9 1.1 0.9 0.9 0.9
Immunodeficiency 0.3                 0.0 0.0
K: Skin 11.4 14.2 10.6 8.8 9.8 9.1 9.8 13.3 11.6 10.9 5.0
Cystic hygroma 4.6 10.0 6.1 4.0 5.3 4.4 6.7 7.6 7.8 6.3 0.6
L: Limbs 66.5 61.0 78.5 72.0 78.1 71.1 67.2 71.6 66.5 70.3 59.1
All upper limb 25.7 20.6 29.6 23.7 21.6 18.1 16.7 20.7 22.7 22.0 15.7
polydactyly 7.3 7.0 8.6 9.3 6.7 7.4 6.2 10.0 8.9 8.0 7.5
syndactyly 4.6 1.3 3.0 1.8 2.9 0.9 2.2 1.8 2.2 2.3 1.9
reduction defects 11.1 8.0 10.9 8.6 9.1 6.5 5.4 5.6 7.3 7.9 4.5
All lower limb 47.8 42.7 52.9 47.8 58.1 53.4 50.0 52.0 49.8 50.6 42.3
polydactyly 3.8 2.3 4.3 1.5 3.6 3.9 2.2 2.9 4.4 3.2 2.9
syndactyly 6.5 4.9 5.3 5.5 6.0 4.9 4.7 7.8 6.0 5.7 5.5
reduction defects 8.4 5.1 9.4 5.0 4.1 3.9 3.8 4.4 5.3 5.4 2.3
dysplastic hip 9.2 11.1 8.4 13.1 10.8 14.2 14.5 11.8 13.6 11.9 11.9
non-postural talipes 16.2 11.6 13.4 10.3 15.1 12.1 11.6 11.3 11.6 12.5 7.4
Non limb-specific 7.0 5.4 7.6 8.1 7.9 7.7 7.8 5.3 4.4 6.8 5.5
M: Musculoskeletal 32.4 36.0 42.3 37.0 38.4 34.6 30.1 39.6 40.9 36.9 22.5
All abdominal wall defects 8.1 9.3 11.6 8.1 8.4 10.0 7.4 12.2 12.7 9.8 5.3
gastroschisis 2.7 2.6 6.3 3.3 2.6 5.1 3.3 5.1 6.4 4.2 3.6
exomphalos 4.3 5.9 4.3 3.3 5.0 3.9 2.7 5.3 5.3 4.5 1.2
All diaphragm 4.3 2.8 3.0 5.3 5.0 3.9 2.5 3.3 4.4 3.8 2.4
hernia / agenesis 4.3 2.3 3.0 4.8 5.0 3.7 2.2 3.1 4.2 3.6 2.3
All short stature 1.9 2.3 2.3 1.0 1.2 1.2 0.4 0.7 1.8 1.4 0.9
achondroplasia 1.1 0.8 0.5 0.5 0.7 0.2   0.4   0.5 0.4
All other specific musculoskeletal 20.8 24.7 29.1 25.4 25.2 22.8 21.0 24.9 25.1 24.3 14.5
skull, face & neck 10.0 11.1 16.2 11.6 12.7 12.8 9.6 15.6 10.7 12.3 7.3
thorax & trunk 3.2 6.2 3.8 4.8 6.0 5.1 4.2 3.3 6.7 4.8 2.0
spine & pelvis 6.8 8.0 7.1 6.5 4.1 5.8 6.7 4.4 6.9 6.2 3.2
N: Neoplastic 0.3 1.3 1.5 1.0 1.4 1.2 1.6 1.3 2.0 1.3 1.1
O: Genetic / multi-site disorders 65.1 74.9 57.2 61.7 66.3 71.1 79.2 76.7 72.5 69.7 25.5
All chromosomal 60.3 69.8 53.9 57.1 61.3 66.4 74.5 72.7 69.4 65.4 21.7
trisomy 21 - Down's syndrome 25.4 25.0 23.8 28.7 28.8 28.1 35.0 31.1 32.5 28.9 10.8
trisomy 18 - Edwards' syndrome 10.0 7.5 6.8 7.0 9.6 6.5 9.6 10.2 8.9 8.5 0.9
trisomy 13 - Patau's syndrome 3.8 2.3 2.5 2.5 3.1 5.8 3.6 4.4 4.0 3.6 0.6
triploidy / polyploidy 1.6 4.9 2.8 1.8 1.9 3.3 5.8 4.7 5.3 3.6 0.1
Turner's syndrome 3.2 6.2 2.5 3.0 3.1 4.9 6.0 6.2 6.0 4.6 1.0
Klinefelter's syndrome 1.1 0.5 0.5 1.8 1.9 0.9 0.7 0.2 0.2 0.9 0.4
other anomalies sex chromosomes 1.4 2.3 1.3 0.3 2.2 2.3 1.6 1.1 1.1 1.5 1.1
deletions 5.9 7.0 4.3 5.5 4.3 5.3 3.1 5.3 3.1 4.8 3.6
other chromosome anomalies 8.1 14.2 9.9 6.5 7.4 10.2 10.3 10.9 9.8 9.7 3.4
Other genetic disorder 4.9 5.9 3.8 5.3 5.8 4.9 4.9 3.8 3.1 4.7 4.1
P: Pregnancy related 4.3 5.1 4.6 4.8 6.7 5.6 5.1 7.3 10.9 6.1 4.3
R: Infectious 3.2 3.3 3.8 1.8 2.9 3.5 0.4 1.1 1.8 2.4 1.4
viral 2.2 1.0 0.8   0.5 1.2 0.4 0.2 1.1 0.8 0.5
bacterial     0.3   0.2 0.2   0.7 0.2 0.2 0.2
fungal                      
S: Suggestion of underlying anomaly 6.8 11.6 8.1 8.1 3.6 7.9 4.5 9.1 8.5 7.5 3.0
hydrops 3.0 8.2 6.1 6.0 1.9 6.0 3.3 5.8 5.8 5.1 0.8
                       
Additional anomalies collected by SWCAR                      
pyloric stenosis 11.9 10.0 6.1 8.8 9.4 13.5 9.2 10.7 10.2 10.0 10.0
inguinal hernia 24.1 28.6 28.4 28.7 27.6 30.2 32.6 24.5 16.7 26.8 26.9
balanced translocation 0.8 0.8 1.5 0.3 0.2 0.2 0.2 0.2   0.5 0.4
café au lait spot     0.3 0.3 0.2       0.2 0.1 0.1
other branchial cleft malformations   0.3             0.2 0.1 0.0
hydronephrosis >=5mm <10mm 7.3 13.9 14.2 12.3 16.3 16.3 29.5 26.5 16.0 17.3 16.6
vesicoureteric reflux 2.4 2.1 2.5 2.3 3.8 1.9 3.3 3.1 1.3 2.5 2.5
congenital subluxation of hip 0.5 1.8 1.5 0.3 5.3 0.7 2.5 1.6 0.9 1.7 1.7