Anomaly Groups: Region

Return to list of data

* Download Region Anomaly Group data as Excel spreadsheet  [Help]

Gross rate is the number of cases per 10,000 registered births (livebirths and stillbirths). Cases ending in live or stillbirth, termination or spontaneous fetal loss are all included in the numerator.

Livebirth prevalance rate is the total number of live born cases per 10,000 livebirths.

Cases with more than one anomaly within a group are counted only once. Rates refer to counts of cases, and not total numbers of anomalies.

Region 2002
Rate
2003
Rate
2004
Rate
2005
Rate
2006
Rate
2007
Rate
Region
Gross
Rate
2002-7
Livebirth
Prevalence
Rate
2002-7
All cases 315.4 326.5 329.7 343.7 348.1 337.3 333.9 259.6
A: Neurological 30.8 28.3 31.9 34.2 32.2 27.9 30.9 13.1
All neural tube defects 12.2 13.4 13.9 13.3 12.3 11.8 12.8 1.6
anencephalus 5.4 5.7 5.8 5.5 5.3 4.2 5.3 0.2
spina bifida 5.4 7.2 6.3 6.3 5.5 7.0 6.3 1.1
encephalocele 2.2 0.8 2.0 1.8 1.4 0.9 1.5 0.3
Congenital hydrocephalus 8.1 6.7 6.6 5.8 7.2 4.4 6.4 2.6
Muscular dystrophy   0.5     0.5   0.2 0.1
Duchenne MD   0.3     0.2   0.1 0.1
B: Eye Ear Face Neck 17.0 17.0 18.5 16.4 19.2 14.4 17.1 12.6
All eye 6.8 8.8 7.6 7.8 7.4 6.3 7.4 6.0
anophthalmos / microphthalmos 0.5 2.3 0.3 1.5 1.4 1.4 1.3 0.9
congenital cataract 1.9 1.3 1.0 1.8 1.2 1.2 1.4 1.4
anomalies surrounding structures 0.5 1.8 1.8 1.0 0.7 0.9 1.1 1.1
All ear 1.9 3.1 1.5 2.8 2.6 3.3 2.5 2.2
external ear anomalies 0.3 1.3 0.3 0.3 1.2 1.9 0.9 0.7
sensorineural hearing loss   0.5 0.5 1.0 0.2 0.7 0.5 0.5
C: Circulatory 65.4 57.2 58.5 69.2 60.8 63.7 62.4 53.0
Disordered circulation 4.3 1.5 2.3 1.8 2.2 3.3 2.5 2.6
All septal defects 41.4 34.2 38.7 40.8 35.3 34.6 37.4 33.7
ASD (all types) 18.6 7.5 13.7 9.8 8.6 6.5 10.6 10.0
VSD 27.6 26.0 23.8 29.9 28.6 28.1 27.4 25.4
AVSD 3.5 3.6 6.3 4.3 3.4 3.3 4.0 2.9
All complex cyanotic CHD 4.9 4.9 5.3 4.5 5.5 6.5 5.3 4.2
transposition great vessels 2.2 3.9 3.8 2.3 3.1 3.7 3.2 2.6
tetralogy of Fallot 2.7 1.0 1.5 2.3 2.4 2.8 2.1 1.7
All heart valve anomalies 10.0 9.0 10.4 13.8 13.5 13.2 11.7 10.9
pulmonary valve anomalies 3.5 3.1 4.6 6.0 6.7 4.6 4.8 4.6
tricuspid valve anomalies 1.4 1.5 2.8 2.5 3.4 2.3 2.3 2.0
mitral valve anomalies 0.5 0.8 1.3 2.0 0.5 1.4 1.1 1.0
aortic valve anomalies 4.1 3.6 1.8 5.3 3.6 4.4 3.8 3.5
All vessel anomalies 20.3 13.9 13.9 20.1 18.7 16.0 17.1 14.5
pulmonary artery anomalies 8.6 4.6 7.1 7.8 6.0 4.6 6.4 5.4
aorta anomalies 9.5 7.0 5.6 9.6 9.8 9.5 8.5 7.0
All chamber anomalies 11.4 11.6 10.9 13.3 14.4 10.0 11.9 7.8
hypoplastic left heart 4.9 3.1 3.3 2.3 4.6 2.3 3.4 1.4
hypoplastic right heart 0.3     0.3   0.2 0.1 0.1
Conduction anomalies 1.6 2.3 1.8 2.5 1.9 1.9 2.0 2.0
D: Respiratory 11.4 10.8 13.4 13.6 11.8 10.9 12.0 6.6
All airways 6.8 7.5 9.6 9.1 6.5 7.2 7.8 4.4
All lung 4.9 4.1 4.6 7.0 5.8 4.2 5.1 2.2
cystic anomalies 0.5 1.3 1.3 1.5 2.2 1.2 1.3 1.1
agenesis 1.6 1.0 0.3 3.5 0.5 0.9 1.3 0.1
hypoplasia 1.6 1.3 2.0 1.5 1.4 0.9 1.5 0.4
E: Digestive 42.2 39.4 42.8 35.7 38.4 38.1 39.4 31.7
All clefting 19.7 17.5 19.2 15.1 13.9 17.0 17.0 14.0
lips 4.6 3.9 4.1 3.5 3.6 3.0 3.8 3.4
alveolar   0.5 1.0 0.8   0.5 0.5 0.4
isolated cleft palate 8.9 5.7 7.6 5.5 6.5 6.0 6.7 5.4
cleft palate with cleft lip 6.5 7.7 7.3 6.0 3.8 7.9 6.5 5.2
All oesophagus / stomach 3.8 3.1 3.8 3.5 4.3 3.3 3.6 3.1
tracheo-oesophageal atresia, fistula, stenosis 3.2 2.6 3.5 2.8 3.8 3.0 3.2 2.8
All intestines 17.0 13.4 11.6 12.3 13.5 15.1 13.8 10.8
duodenal atresia 1.1 1.3 1.3 1.5 2.2 2.3 1.6 1.4
other small bowel atresias 1.9 0.8 0.8 1.3 1.0 1.9 1.3 1.2
large bowel atresias 6.8 4.1 4.6 2.0 2.9 3.7 4.0 2.6
Hirschsprung's disease 2.4 1.5 0.3 1.5 1.9 2.6 1.7 1.7
All digestive organs 2.7 3.3 3.5 3.3 4.6 1.6 3.2 2.0
bilary atresia 0.5   1.0 0.3 0.2 0.5 0.4 0.4
F: Urinary 34.3 29.4 38.5 38.8 43.2 39.7 37.5 31.1
All kidney 19.7 17.0 23.8 20.9 25.2 18.1 20.8 15.5
agenesis 4.1 3.3 3.5 6.0 3.8 3.7 4.1 2.1
hypoplasia 1.1 0.5 3.0 1.3 1.4 0.2 1.3 0.8
cystic 6.8 6.4 6.8 7.3 10.3 6.3 7.3 5.8
other specific kidney 6.8 5.1 7.1 3.8 7.9 6.0 6.1 4.8
All renal pelvis / ureters 13.8 13.6 16.7 18.6 21.1 20.7 17.6 16.1
pelviureteric obstruction 10.8 9.5 11.4 12.8 15.4 17.0 12.9 12.5
hydronephrosis, 10mm or over 4.1 3.3 4.8 7.8 8.2 5.6 5.7 5.7
All bladder / urethra 6.2 3.3 6.3 4.5 8.2 4.9 5.6 3.4
epispadias 0.5   0.5 0.3 0.2 0.7 0.4 0.4
G: Genital 36.5 41.5 39.5 43.5 45.9 40.9 41.4 39.2
Female 3.8 3.6 5.3 3.3 3.4 3.0 3.7 2.4
Male 30.8 37.3 33.7 39.8 42.5 37.4 37.0 36.3
hypospadias 19.7 21.9 21.8 30.7 30.8 29.7 25.9 25.8
Intersex 2.2 0.5 0.8 0.8   0.7 0.8 0.5
H: Endocrine, metabolic 8.6 7.7 10.4 11.3 8.4 7.2 8.9 7.2
All thyroid 1.1 0.5 1.5 1.5 1.4 2.1 1.4 1.3
hypothyroidism 1.1 0.5 1.5 1.5 1.4 2.1 1.4 1.3
Phenylketonuria       0.3     0.0 0.0
Cystic fibrosis 1.6 2.1 1.5 2.3 2.6 2.3 2.1 2.0
Adrenal 2.4 1.3 2.3 1.3 1.7 0.5 1.5 0.5
J: Blood, immune, lymphatic 4.3 2.1 3.3 5.8 4.1 2.6 3.7 3.6
Thalassaemia 0.3 0.3 0.5 1.3 0.2   0.4 0.4
Sickle cell 1.1   0.3 0.5 0.7 0.9 0.6 0.6
Immunodeficiency 0.3           0.0 0.0
K: Skin 10.3 13.6 10.6 8.6 8.9 7.9 9.9 4.4
Cystic hygroma 4.6 10.0 6.1 4.0 5.3 4.2 5.7 0.5
L: Limbs 65.7 60.3 77.0 70.5 75.2 66.0 69.2 57.9
All upper limb 25.4 20.6 29.6 23.2 20.9 16.0 22.5 16.3
polydactyly 7.3 7.0 8.6 9.3 6.7 6.7 7.6 7.1
syndactyly 4.6 1.3 3.0 1.8 2.9 0.9 2.4 1.8
reduction defects 10.3 7.7 9.6 8.1 8.4 4.9 8.1 4.8
All lower limb 47.3 42.2 51.4 46.8 55.7 48.8 48.8 40.5
polydactyly 3.8 2.3 4.1 1.5 3.6 3.5 3.1 2.7
syndactyly 6.8 4.9 5.1 5.5 5.8 5.1 5.5 5.3
reduction defects 7.6 5.1 8.9 4.8 3.1 2.8 5.3 2.4
dysplastic hip 9.2 10.8 8.4 12.6 10.3 15.8 11.3 11.3
non-postural talipes 13.5 10.6 12.9 10.3 14.7 10.7 12.1 6.9
Non limb-specific 6.8 4.9 7.1 8.1 7.7 7.4 7.0 6.0
M: Musculoskeletal 31.9 34.8 41.3 35.0 36.8 31.4 35.2 20.5
All abdominal wall defects 8.1 9.3 11.6 8.1 8.4 9.3 9.1 4.8
gastroschisis 2.7 2.6 6.3 3.3 2.6 4.9 3.8 3.3
exomphalos 4.3 5.9 4.3 3.3 5.0 3.5 4.4 1.2
All diaphragm 4.3 2.8 2.8 5.3 5.0 3.9 4.0 2.6
hernia / agenesis 4.3 2.3 2.8 4.8 5.0 3.9 3.9 2.4
All short stature 1.6 2.3 2.0 1.3 1.2 1.2 1.6 1.1
achondroplasia 0.8 0.8 0.5 0.5 0.7 0.2 0.6 0.5
All other specific musculoskeletal 20.5 23.4 28.4 22.9 23.5 19.5 23.0 12.6
skull, face & neck 9.2 11.1 16.0 11.1 12.3 10.0 11.6 6.4
thorax & trunk 3.2 5.9 3.5 4.8 6.0 4.6 4.7 1.9
spine & pelvis 6.8 7.7 6.8 5.8 4.1 4.4 5.9 2.6
N: Neoplastic 0.3 1.3 1.3 1.0 1.4 1.2 1.1 0.9
O: Genetic / multi-site disorders 64.1 73.1 55.7 60.4 65.8 66.7 64.3 26.3
All chromosomal 58.9 69.0 52.9 56.1 60.8 63.0 60.2 22.7
trisomy 21 - Down's syndrome 25.1 25.0 23.0 28.4 28.6 27.6 26.4 10.7
trisomy 18 - Edwards' syndrome 10.0 7.5 6.8 7.0 9.6 6.5 7.9 0.9
trisomy 13 - Patau's syndrome 3.8 2.1 2.5 2.3 3.1 5.6 3.3 0.6
triploidy / polyploidy 1.6 4.9 3.0 1.8 1.9 3.3 2.8 0.1
Turner's syndrome 3.2 6.2 2.3 3.0 3.1 4.9 3.8 1.0
Klinefelter's syndrome 0.8 0.5 0.3 1.5 1.9 0.7 1.0 0.4
other anomalies sex chromosomes 1.4 1.8 1.3 0.5 2.2 1.9 1.5 1.0
deletions 5.1 6.4 4.3 5.3 4.1 4.2 4.9 3.6
other chromosome anomalies 7.8 14.7 9.9 6.3 7.4 9.5 9.3 4.4
Other genetic disorder 4.9 4.1 3.3 4.8 5.5 3.3 4.3 3.8
P: Pregnancy related 4.3 4.9 4.6 5.8 6.7 3.7 5.0 3.3
R: Infectious 3.2 3.3 3.8 1.8 2.9 1.2 2.7 1.3
viral 2.2 1.0 0.8   0.5 0.5 0.8 0.5
bacterial     0.3   0.2   0.1 0.1
fungal                
S: Suggestion of underlying anomaly 7.3 11.1 7.9 9.1 3.4 8.4 7.8 3.2
hydrops 3.0 8.2 5.8 6.3 1.7 5.8 5.1 0.8
                 
Additional anomalies collected by SWCAR
pyloric stenosis 11.9 10.0 6.1 8.8 9.1 10.7 9.4 9.5
inguinal hernia 21.6 23.2 24.8 24.4 20.2 20.4 22.4 22.5
balanced translocation 0.8 0.8 1.5 0.3 0.2 0.2 0.6 0.6
café au lait spot     0.3 0.3 0.2   0.1 0.1
other branchial cleft malformations   0.3         0.0 0.0
hydronephrosis >=5mm <10mm 7.3 13.6 14.2 12.1 16.8 12.8 12.9 12.2
vesicoureteric reflux 2.4 1.8 2.5 2.3 3.8 1.6 2.4 2.4
congenital subluxation of hip 0.5 1.8 1.8 0.3 5.3 0.5 1.7 1.7