Anomaly Groups: Region

Return to list of data

* Download Region Anomaly Group data as Excel spreadsheet  [Help]

Gross rate is the number of cases per 10,000 registered births (livebirths and stillbirths). Cases ending in live or stillbirth, termination or spontaneous fetal loss are all included in the numerator.

Livebirth prevalance rate is the total number of live born cases per 10,000 livebirths.

Cases with more than one anomaly within a group are counted only once. Numbers and rates reflect cases and not total numbers of anomalies.

Region 2002 Rate 2003 Rate 2004 Rate 2005 Rate 2006 Rate Region
Total
2002-6
Region
Gross
Rate
2002-6
Livebirth
Total
2002-6
Livebirth
Prevalence
Rate
2002-6
All cases 1145 309.5 1253 322.6 1281 324.4 1336 336.2 1395 335.1 6410 325.9 4928 251.7
A: Neurological 111 30.0 106 27.3 125 31.7 130 32.7 127 30.5 599 30.5 244 12.5
All neural tube defects 45 12.2 52 13.4 55 13.9 53 13.3 52 12.5 257 13.1 30 1.5
anencephalus 20 5.4 22 5.7 23 5.8 22 5.5 23 5.5 110 5.6 4 0.2
spina bifida 20 5.4 28 7.2 25 6.3 25 6.3 22 5.3 120 6.1 19 1.0
encephalocele 8 2.2 3 0.8 8 2.0 7 1.8 7 1.7 33 1.7 8 0.4
Congenital hydrocephalus 30 8.1 25 6.4 26 6.6 23 5.8 29 7.0 133 6.8 57 2.9
Muscular dystrophy     2 0.5         1 0.2 3 0.2 1 0.1
Duchenne MD     1 0.3             1 0.1 1 0.1
B: Eye Ear Face Neck 62 16.8 65 16.7 71 18.0 62 15.6 77 18.5 337 17.1 239 12.2
All eye 24 6.5 33 8.5 30 7.6 30 7.5 31 7.4 148 7.5 118 6.0
anopthalmos / micropthalmos 2 0.5 9 2.3 1 0.3 6 1.5 6 1.4 24 1.2 16 0.8
congenital cataract 7 1.9 4 1.0 4 1.0 6 1.5 5 1.2 26 1.3 26 1.3
anomalies surrounding structures 1 0.3 7 1.8 7 1.8 4 1.0 3 0.7 22 1.1 22 1.1
All ear 7 1.9 12 3.1 6 1.5 10 2.5 11 2.6 46 2.3 38 1.9
external ear anomalies 1 0.3 5 1.3 1 0.3 1 0.3 5 1.2 13 0.7 9 0.5
sensorineural hearing loss     2 0.5 2 0.5 3 0.8 1 0.2 8 0.4 8 0.4
C: Circulatory 242 65.4 224 57.7 227 57.5 272 68.4 244 58.6 1209 61.5 1009 51.5
Disordered circulation 16 4.3 6 1.5 8 2.0 7 1.8 7 1.7 44 2.2 44 2.2
All septal defects 153 41.4 132 34.0 151 38.2 162 40.8 140 33.6 738 37.5 652 33.3
ASD (all types) 69 18.6 28 7.2 54 13.7 39 9.8 29 7.0 219 11.1 203 10.4
VSD 102 27.6 101 26.0 92 23.3 119 29.9 117 28.1 531 27.0 481 24.6
AVSD 13 3.5 14 3.6 25 6.3 17 4.3 14 3.4 83 4.2 59 3.0
All complex cyanotic CHD 18 4.9 19 4.9 21 5.3 18 4.5 23 5.5 99 5.0 75 3.8
transposition great vessels 8 2.2 15 3.9 15 3.8 9 2.3 13 3.1 60 3.1 46 2.3
tetralogy of Fallot 10 2.7 4 1.0 6 1.5 9 2.3 10 2.4 39 2.0 29 1.5
All heart valve anomalies 37 10.0 35 9.0 40 10.1 51 12.8 53 12.7 216 11.0 196 10.0
pulmonary valve anomalies 13 3.5 12 3.1 17 4.3 22 5.5 26 6.2 90 4.6 85 4.3
tricuspid valve anomalies 5 1.4 6 1.5 11 2.8 10 2.5 13 3.1 45 2.3 38 1.9
mitral valve anomalies 2 0.5 3 0.8 5 1.3 8 2.0 2 0.5 20 1.0 18 0.9
aortic valve anomalies 15 4.1 14 3.6 7 1.8 19 4.8 15 3.6 70 3.6 62 3.2
All vessel anomalies 75 20.3 54 13.9 55 13.9 81 20.4 77 18.5 342 17.4 283 14.5
pulmonary artery anomalies 32 8.6 18 4.6 28 7.1 31 7.8 25 6.0 134 6.8 111 5.7
aorta anomalies 35 9.5 27 7.0 22 5.6 39 9.8 41 9.8 164 8.3 132 6.7
All chamber anomalies 41 11.1 47 12.1 42 10.6 52 13.1 57 13.7 239 12.2 158 8.1
hypoplastic left heart 18 4.9 12 3.1 13 3.3 8 2.0 18 4.3 69 3.5 31 1.6
hypoplastic right heart 1 0.3         1 0.3     2 0.1 2 0.1
Conduction anomalies 6 1.6 9 2.3 7 1.8 10 2.5 8 1.9 40 2.0 40 2.0
D: Respiratory 42 11.4 42 10.8 52 13.2 52 13.1 47 11.3 235 11.9 121 6.2
All airways 25 6.8 29 7.5 37 9.4 35 8.8 26 6.2 152 7.7 82 4.2
All lung 18 4.9 16 4.1 19 4.8 27 6.8 23 5.5 103 5.2 40 2.0
cystic anomalies 2 0.5 5 1.3 5 1.3 6 1.5 8 1.9 26 1.3 21 1.1
agenesis 6 1.6 4 1.0 1 0.3 14 3.5 2 0.5 27 1.4 2 0.1
hypoplasia 6 1.6 5 1.3 9 2.3 6 1.5 7 1.7 33 1.7 9 0.5
E: Digestive 154 41.6 153 39.4 168 42.5 139 35.0 157 37.7 771 39.2 613 31.3
All clefting 72 19.5 68 17.5 75 19.0 60 15.1 58 13.9 333 16.9 274 14.0
lips 17 4.6 15 3.9 16 4.1 14 3.5 15 3.6 77 3.9 69 3.5
alveolar     2 0.5 4 1.0 3 0.8     9 0.5 8 0.4
isolated cleft palate 32 8.6 22 5.7 29 7.3 22 5.5 27 6.5 132 6.7 108 5.5
cleft palate with cleft lip 24 6.5 30 7.7 29 7.3 24 6.0 16 3.8 123 6.3 96 4.9
All oesophagus / stomach 14 3.8 12 3.1 15 3.8 14 3.5 18 4.3 73 3.7 59 3.0
tracheo-oesophageal atresia, fistula, stenosis 12 3.2 10 2.6 14 3.5 11 2.8 16 3.8 63 3.2 53 2.7
All intestines 63 17.0 52 13.4 45 11.4 48 12.1 54 13.0 262 13.3 200 10.2
duodenal atresia 4 1.1 5 1.3 5 1.3 6 1.5 9 2.2 29 1.5 23 1.2
other small bowel atresias 7 1.9 3 0.8 3 0.8 5 1.3 4 1.0 22 1.1 21 1.1
large bowel atresias 25 6.8 16 4.1 18 4.6 8 2.0 14 3.4 81 4.1 55 2.8
Hirschsprung's disease 9 2.4 6 1.5 1 0.3 6 1.5 7 1.7 29 1.5 29 1.5
All digestive organs 10 2.7 13 3.3 14 3.5 13 3.3 19 4.6 69 3.5 43 2.2
bilary atresia 2 0.5     4 1.0 1 0.3 1 0.2 8 0.4 8 0.4
F: Urinary 125 33.8 112 28.8 151 38.2 154 38.8 176 42.3 718 36.5 587 30.0
All kidney 71 19.2 64 16.5 93 23.6 83 20.9 102 24.5 413 21.0 301 15.4
agenesis 15 4.1 13 3.3 14 3.5 24 6.0 16 3.8 82 4.2 41 2.1
hypoplasia 4 1.1 2 0.5 11 2.8 5 1.3 6 1.4 28 1.4 17 0.9
cystic 24 6.5 24 6.2 27 6.8 29 7.3 41 9.8 145 7.4 114 5.8
other specific kidney 24 6.5 18 4.6 28 7.1 15 3.8 32 7.7 117 5.9 90 4.6
All renal pelvis / ureters 51 13.8 53 13.6 66 16.7 74 18.6 87 20.9 331 16.8 296 15.1
pelviureteric obstruction 40 10.8 37 9.5 45 11.4 51 12.8 65 15.6 238 12.1 228 11.6
hydronephrosis, 10mm or over 15 4.1 13 3.3 19 4.8 31 7.8 32 7.7 110 5.6 109 5.6
All bladder / urethra 23 6.2 13 3.3 25 6.3 17 4.3 31 7.4 109 5.5 66 3.4
epispadias 2 0.5     2 0.5 1 0.3 1 0.2 6 0.3 6 0.3
G: Genital 128 34.6 154 39.7 148 37.5 166 41.8 183 44.0 779 39.6 729 37.2
Female 14 3.8 14 3.6 21 5.3 12 3.0 14 3.4 75 3.8 48 2.5
Male 107 28.9 138 35.5 125 31.7 152 38.2 169 40.6 691 35.1 673 34.4
hypospadias 72 19.5 83 21.4 85 21.5 121 30.4 127 30.5 488 24.8 482 24.6
Intersex 8 2.2 2 0.5 3 0.8 3 0.8     16 0.8 8 0.4
H: Endocrine, metabolic 30 8.1 28 7.2 38 9.6 42 10.6 26 6.2 164 8.3 127 6.5
All thyroid 2 0.5 2 0.5 6 1.5 6 1.5 4 1.0 20 1.0 19 1.0
hypothyroidism 2 0.5 2 0.5 6 1.5 6 1.5 4 1.0 20 1.0 19 1.0
Phenylketonuria                            
Cystic fibrosis 6 1.6 7 1.8 6 1.5 8 2.0 8 1.9 35 1.8 33 1.7
Adrenal 9 2.4 5 1.3 8 2.0 5 1.3 6 1.4 33 1.7 13 0.7
J: Blood, immune, lymphatic 14 3.8 8 2.1 11 2.8 21 5.3 15 3.6 69 3.5 66 3.4
Thalassaemia 1 0.3 1 0.3 1 0.3 4 1.0 1 0.2 8 0.4 8 0.4
Sickle cell 3 0.8     1 0.3 2 0.5 3 0.7 9 0.5 9 0.5
Immunodeficiency 1 0.3                 1 0.1 1 0.1
K: Skin 38 10.3 55 14.2 42 10.6 33 8.3 35 8.4 203 10.3 87 4.4
Cystic hygroma 17 4.6 40 10.3 24 6.1 16 4.0 22 5.3 119 6.1 10 0.5
L: Limbs 242 65.4 233 60.0 299 75.7 277 69.7 302 72.6 1353 68.8 1118 57.1
All upper limb 95 25.7 81 20.9 116 29.4 91 22.9 84 20.2 467 23.7 334 17.1
polydactyly 28 7.6 28 7.2 34 8.6 37 9.3 28 6.7 155 7.9 143 7.3
syndactyly 17 4.6 5 1.3 11 2.8 7 1.8 11 2.6 51 2.6 40 2.0
reduction defects 38 10.3 30 7.7 38 9.6 32 8.1 35 8.4 173 8.8 101 5.2
All lower limb 175 47.3 164 42.2 199 50.4 184 46.3 223 53.6 945 48.0 773 39.5
polydactyly 15 4.1 10 2.6 16 4.1 6 1.5 14 3.4 61 3.1 52 2.7
syndactyly 25 6.8 20 5.1 19 4.8 22 5.5 24 5.8 110 5.6 105 5.4
reduction defects 28 7.6 20 5.1 35 8.9 19 4.8 13 3.1 115 5.8 53 2.7
dysplastic hip 34 9.2 41 10.6 32 8.1 50 12.6 40 9.6 197 10.0 196 10.0
non-postural talipes 50 13.5 41 10.6 51 12.9 41 10.3 58 13.9 241 12.3 140 7.2
Non limb-specific 25 6.8 18 4.6 27 6.8 32 8.1 31 7.4 133 6.8 112 5.7
M: Musculoskeletal 117 31.6 133 34.2 162 41.0 133 33.5 143 34.4 688 35.0 388 19.8
All abdominal wall defects 30 8.1 36 9.3 49 12.4 32 8.1 34 8.2 181 9.2 92 4.7
gastroschisis 10 2.7 10 2.6 25 6.3 13 3.3 11 2.6 69 3.5 59 3.0
exomphalos 16 4.3 23 5.9 20 5.1 14 3.5 21 5.0 94 4.8 29 1.5
All diaphragm 16 4.3 10 2.6 11 2.8 21 5.3 20 4.8 78 4.0 49 2.5
hernia / agenesis 16 4.3 8 2.1 11 2.8 19 4.8 20 4.8 74 3.8 46 2.3
All short stature 6 1.6 7 1.8 7 1.8 5 1.3 5 1.2 30 1.5 22 1.1
achondroplasia 3 0.8 2 0.5 2 0.5 2 0.5 3 0.7 12 0.6 11 0.6
All other specific musculoskeletal 75 20.3 91 23.4 110 27.9 84 21.1 90 21.6 450 22.9 237 12.1
skull, face & neck 34 9.2 43 11.1 62 15.7 44 11.1 44 10.6 227 11.5 123 6.3
thorax & trunk 11 3.0 23 5.9 13 3.3 15 3.8 25 6.0 87 4.4 29 1.5
spine & pelvis 25 6.8 30 7.7 27 6.8 20 5.0 18 4.3 120 6.1 53 2.7
N: Neoplastic 1 0.3 5 1.3 5 1.3 4 1.0 5 1.2 20 1.0 18 0.9
O: Genetic / multi-site disorders 234 63.2 281 72.4 215 54.5 239 60.1 265 63.7 1234 62.7 520 26.6
All chromosomal 216 58.4 266 68.5 204 51.7 224 56.4 249 59.8 1159 58.9 455 23.2
trisomy 21 - Down's syndrome 93 25.1 97 25.0 90 22.8 113 28.4 119 28.6 512 26.0 209 10.7
trisomy 18 - Edwards' syndrome 37 10.0 29 7.5 26 6.6 29 7.3 40 9.6 161 8.2 18 0.9
trisomy 13 - Patau's syndrome 14 3.8 8 2.1 10 2.5 9 2.3 13 3.1 54 2.7 11 0.6
triploidy / polyploidy 6 1.6 19 4.9 11 2.8 7 1.8 7 1.7 50 2.5 3 0.2
Turner's syndrome 12 3.2 25 6.4 9 2.3 12 3.0 13 3.1 71 3.6 20 1.0
Klinefelter's syndrome 3 0.8 2 0.5 1 0.3 6 1.5 8 1.9 20 1.0 9 0.5
other anomalies sex chromosomes 5 1.4 6 1.5 5 1.3 2 0.5 9 2.2 27 1.4 21 1.1
deletions 17 4.6 25 6.4 17 4.3 21 5.3 14 3.4 94 4.8 71 3.6
other chromosome anomalies 29 7.8 55 14.2 37 9.4 26 6.5 31 7.4 178 9.1 94 4.8
Other genetic disorder 17 4.6 15 3.9 13 3.3 18 4.5 16 3.8 79 4.0 71 3.6
P: Pregnancy related 16 4.3 17 4.4 16 4.1 23 5.8 25 6.0 97 4.9 70 3.6
R: Infectious 12 3.2 13 3.3 15 3.8 8 2.0 11 2.6 59 3.0 29 1.5
viral 8 2.2 4 1.0 3 0.8     2 0.5 17 0.9 10 0.5
bacterial         1 0.3 1 0.3 1 0.2 3 0.2 3 0.2
fungal                            
S: Suggestion of underlying anomaly 27 7.3 44 11.3 32 8.1 37 9.3 14 3.4 154 7.8 59 3.0
hydrops 11 3.0 32 8.2 24 6.1 25 6.3 7 1.7 99 5.0 11 0.6
                             
Additional anomalies collected by SWCAR
For our own purposes SWCAR have decided to continue collection of the following anomalies on the EUROCAT exclusion list; they are not included in the overall data numbers/rates above.
pyloric stenosis 44 11.9 39 10.0 24 6.1 35 8.8 38 9.1 180 9.2 180 9.2
inguinal hernia 72 19.5 78 20.1 85 21.5 79 19.9 72 17.3 386 19.6 386 19.7
balanced translocation 3 0.8 5 1.3 7 1.8 1 0.3 1 0.2 17 0.9 16 0.8
café au lait spot         1 0.3 1 0.3 1 0.2 3 0.2 3 0.2
other branchial cleft malformations     1 0.3             1 0.1    
hydronephrosis >=5mm <10mm 27 7.3 52 13.4 56 14.2 48 12.1 71 17.1 254 12.9 239 12.2
vesicoureteric reflux 9 2.4 7 1.8 10 2.5 9 2.3 16 3.8 51 2.6 51 2.6
congenital subluxation of hip 2 0.5 7 1.8 7 1.8 1 0.3 21 5.0 38 1.9 38 1.9