Maternal Age: Region
Download Region Anomaly Group data as Excel spreadsheet [Help]
Cases with more than one anomaly within a group are counted only once. Numbers reflect cases where that anomaly occurs in a baby of a mother who falls into that age range, expressed as a percentage of all cases of that anomaly notified to us. The maternal age is taken as being that at the end of the pregnancy.
| Region | < 20 | 20 - 24 | 25 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | > 44 | Not Known |
|---|---|---|---|---|---|---|---|---|
| A: Neurological | 7.8 | 20.9 | 22.8 | 28.2 | 16.1 | 3.0 | 1.1 | |
| All neural tube defects | 9.4 | 17.6 | 25.1 | 27.4 | 17.3 | 2.9 | 0.3 | |
| anencephalus | 9.4 | 19.7 | 25.2 | 26.0 | 17.3 | 2.4 | ||
| spina bifida | 9.3 | 13.9 | 27.8 | 27.2 | 17.9 | 3.3 | 0.7 | |
| encephalocele | 11.1 | 22.2 | 13.9 | 30.6 | 19.4 | 2.8 | ||
| Congenital hydrocephalus | 4.5 | 21.4 | 17.5 | 39.0 | 13.6 | 3.2 | 0.6 | |
| Muscular dystrophy | 100.0 | |||||||
| Duchenne MD | 100.0 | |||||||
| B: Eye Ear Face Neck | 6.1 | 15.4 | 23.0 | 26.2 | 21.8 | 6.4 | 0.2 | 1.0 |
| All eye | 9.0 | 15.7 | 25.3 | 23.6 | 20.2 | 3.9 | 2.2 | |
| anophthalmos / microphthalmos | 6.7 | 23.3 | 26.7 | 13.3 | 26.7 | 3.3 | ||
| congenital cataract | 9.1 | 15.2 | 24.2 | 30.3 | 12.1 | 3.0 | 6.1 | |
| anomalies surrounding structures | 3.7 | 14.8 | 29.6 | 33.3 | 7.4 | 7.4 | 3.7 | |
| All ear | 4.9 | 19.7 | 14.8 | 37.7 | 19.7 | 3.3 | ||
| external ear anomalies | 4.8 | 28.6 | 9.5 | 23.8 | 33.3 | |||
| sensorineural hearing loss | 8.3 | 25.0 | 16.7 | 33.3 | 8.3 | 8.3 | ||
| C: Circulatory | 7.7 | 16.5 | 24.0 | 27.5 | 17.3 | 5.3 | 0.6 | 1.1 |
| Disordered circulation | 13.1 | 16.4 | 16.4 | 27.9 | 21.3 | 4.9 | ||
| All septal defects | 8.0 | 15.9 | 22.5 | 28.1 | 18.2 | 5.7 | 0.7 | 0.9 |
| ASD (all types) | 8.6 | 16.1 | 23.5 | 27.1 | 18.4 | 5.5 | 0.8 | |
| VSD | 8.2 | 16.6 | 23.0 | 28.2 | 17.1 | 5.5 | 0.5 | 0.9 |
| AVSD | 7.2 | 11.3 | 15.5 | 25.8 | 24.7 | 11.3 | 2.1 | 2.1 |
| All complex cyanotic CHD | 8.7 | 12.6 | 30.7 | 27.6 | 18.1 | 1.6 | 0.8 | |
| transposition great vessels | 9.2 | 9.2 | 34.2 | 31.6 | 15.8 | |||
| tetralogy of Fallot | 7.8 | 17.6 | 25.5 | 21.6 | 21.6 | 3.9 | 2.0 | |
| All heart valve anomalies | 10.7 | 15.3 | 21.0 | 31.0 | 14.9 | 5.0 | 1.1 | 1.1 |
| pulmonary valve anomalies | 13.0 | 18.3 | 15.7 | 27.8 | 15.7 | 6.1 | 1.7 | 1.7 |
| tricuspid valve anomalies | 8.9 | 19.6 | 30.4 | 23.2 | 14.3 | 3.6 | ||
| mitral valve anomalies | 7.7 | 15.4 | 19.2 | 46.2 | 3.8 | 3.8 | 3.8 | |
| aortic valve anomalies | 11.0 | 8.8 | 23.1 | 36.3 | 13.2 | 4.4 | 2.2 | 1.1 |
| All vessel anomalies | 9.5 | 17.8 | 22.9 | 25.3 | 18.5 | 5.1 | 0.5 | 0.5 |
| pulmonary artery anomalies | 10.4 | 18.8 | 22.1 | 26.0 | 17.5 | 5.2 | ||
| aorta anomalies | 9.3 | 15.2 | 24.0 | 25.5 | 20.6 | 4.4 | 1.0 | |
| All chamber anomalies | 7.7 | 16.4 | 25.2 | 31.8 | 11.5 | 5.6 | 1.0 | 0.7 |
| hypoplastic left heart | 2.5 | 19.8 | 30.9 | 32.1 | 7.4 | 4.9 | 1.2 | 1.2 |
| hypoplastic right heart | 66.7 | 33.3 | ||||||
| Conduction anomalies | 6.3 | 25.0 | 18.8 | 25.0 | 20.8 | 4.2 | ||
| D: Respiratory | 8.0 | 17.4 | 31.0 | 21.3 | 17.8 | 3.8 | 0.3 | 0.3 |
| All airways | 8.1 | 17.2 | 30.1 | 22.0 | 18.8 | 3.2 | 0.5 | |
| All lung | 9.8 | 18.0 | 31.1 | 21.3 | 13.9 | 4.9 | 0.8 | |
| cystic anomalies | 12.5 | 18.8 | 28.1 | 15.6 | 12.5 | 9.4 | 3.1 | |
| agenesis | 6.5 | 19.4 | 32.3 | 25.8 | 12.9 | 3.2 | ||
| hypoplasia | 17.1 | 11.4 | 25.7 | 28.6 | 11.4 | 5.7 | ||
| E: Digestive | 6.8 | 18.1 | 26.9 | 26.9 | 16.0 | 4.0 | 0.3 | 1.0 |
| All clefting | 7.4 | 19.1 | 27.5 | 25.7 | 13.7 | 5.1 | 0.5 | 1.0 |
| lips | 6.7 | 20.0 | 23.3 | 26.7 | 20.0 | 3.3 | ||
| alveolar | 9.1 | 18.2 | 27.3 | 18.2 | 18.2 | 9.1 | ||
| isolated cleft palate | 7.5 | 11.9 | 31.3 | 26.9 | 12.5 | 6.9 | 1.3 | 1.9 |
| cleft palate with cleft lip | 7.6 | 26.1 | 25.5 | 24.2 | 11.5 | 4.5 | 0.6 | |
| All oesophagus / stomach | 3.4 | 23.0 | 19.5 | 32.2 | 16.1 | 5.7 | ||
| tracheo-oesophageal atresia, fistula, stenosis | 3.9 | 21.1 | 19.7 | 32.9 | 15.8 | 6.6 | ||
| All intestines | 6.9 | 18.1 | 26.3 | 24.8 | 20.2 | 2.1 | 0.3 | 1.2 |
| duodenal atresia | 5.1 | 17.9 | 20.5 | 25.6 | 28.2 | 2.6 | ||
| other small bowel atresias | 6.7 | 16.7 | 16.7 | 33.3 | 23.3 | 3.3 | ||
| large bowel atresias | 6.3 | 25.3 | 27.4 | 21.1 | 15.8 | 3.2 | 1.1 | |
| Hirschsprung's disease | 4.9 | 19.5 | 24.4 | 29.3 | 19.5 | 2.4 | ||
| All digestive organs | 3.9 | 19.7 | 30.3 | 27.6 | 15.8 | 2.6 | ||
| bilary atresia | 10.0 | 40.0 | 20.0 | 20.0 | 10.0 | |||
| F: Urinary | 6.5 | 16.0 | 26.4 | 30.2 | 15.9 | 3.9 | 0.3 | 0.8 |
| All kidney | 6.2 | 18.0 | 27.5 | 27.7 | 16.4 | 3.4 | 0.4 | 0.4 |
| agenesis | 6.1 | 18.4 | 22.4 | 30.6 | 18.4 | 4.1 | ||
| hypoplasia | 6.7 | 13.3 | 33.3 | 26.7 | 16.7 | 3.3 | ||
| cystic | 5.1 | 19.9 | 28.4 | 21.6 | 19.9 | 4.0 | 0.6 | 0.6 |
| other specific kidney | 6.8 | 12.2 | 26.5 | 33.3 | 16.3 | 3.4 | 0.7 | 0.7 |
| All renal pelvis / ureters | 6.2 | 14.3 | 25.9 | 34.2 | 15.2 | 3.6 | 0.2 | 0.5 |
| pelviureteric obstruction | 5.5 | 14.2 | 25.8 | 35.2 | 15.2 | 3.2 | 0.3 | 0.6 |
| hydronephrosis, 10mm or over | 6.6 | 13.2 | 22.8 | 35.3 | 20.6 | 1.5 | ||
| All bladder / urethra | 9.0 | 14.9 | 26.9 | 30.6 | 11.2 | 6.7 | 0.7 | |
| epispadias | 11.1 | 44.4 | 33.3 | 11.1 | ||||
| G: Genital | 6.6 | 17.1 | 26.6 | 28.6 | 16.4 | 3.9 | 0.2 | 0.5 |
| Female | 9.0 | 9.0 | 25.8 | 32.6 | 19.1 | 4.5 | ||
| Male | 6.4 | 18.0 | 26.5 | 28.4 | 16.1 | 3.9 | 0.2 | 0.5 |
| hypospadias | 6.9 | 17.0 | 25.6 | 28.9 | 16.2 | 4.3 | 0.3 | 0.6 |
| Intersex | 10.5 | 36.8 | 26.3 | 15.8 | 5.3 | 5.3 | ||
| H: Endocrine, metabolic | 7.0 | 17.8 | 25.2 | 25.7 | 16.8 | 5.1 | 0.5 | 1.9 |
| All thyroid | 12.1 | 9.1 | 30.3 | 21.2 | 27.3 | |||
| hypothyroidism | 12.1 | 9.1 | 30.3 | 21.2 | 27.3 | |||
| Phenylketonuria | 100.0 | |||||||
| Cystic fibrosis | 10.0 | 12.0 | 26.0 | 26.0 | 12.0 | 8.0 | 6.0 | |
| Adrenal | 2.7 | 16.2 | 27.0 | 37.8 | 10.8 | 5.4 | ||
| J: Blood, immune, lymphatic | 9.1 | 17.0 | 25.0 | 27.3 | 19.3 | 2.3 | ||
| Thalassaemia | 20.0 | 30.0 | 40.0 | 10.0 | ||||
| Sickle cell | 21.4 | 14.3 | 28.6 | 21.4 | 7.1 | 7.1 | ||
| Immunodeficiency | 100.0 | |||||||
| K: Skin | 4.6 | 16.0 | 24.8 | 30.3 | 18.5 | 4.2 | 1.7 | |
| Cystic hygroma | 4.4 | 11.0 | 22.1 | 28.7 | 25.0 | 6.6 | 2.2 | |
| L: Limbs | 6.5 | 16.6 | 25.9 | 29.5 | 16.4 | 4.3 | 0.2 | 0.6 |
| All upper limb | 6.3 | 19.3 | 24.5 | 27.8 | 17.3 | 3.9 | 0.9 | |
| polydactyly | 6.0 | 22.5 | 21.4 | 26.9 | 18.7 | 3.3 | 1.1 | |
| syndactyly | 8.8 | 14.0 | 29.8 | 26.3 | 12.3 | 5.3 | 3.5 | |
| reduction defects | 5.2 | 18.0 | 26.3 | 29.4 | 17.0 | 3.1 | 1.0 | |
| All lower limb | 6.1 | 15.2 | 26.5 | 30.3 | 16.6 | 4.4 | 0.3 | 0.6 |
| polydactyly | 6.7 | 18.7 | 26.7 | 29.3 | 13.3 | 4.0 | 1.3 | |
| syndactyly | 3.8 | 24.2 | 23.5 | 31.1 | 11.4 | 6.1 | ||
| reduction defects | 7.1 | 17.3 | 29.9 | 26.8 | 15.0 | 3.1 | 0.8 | |
| dysplastic hip | 4.1 | 11.9 | 26.7 | 30.0 | 20.4 | 5.2 | 1.9 | |
| non-postural talipes | 8.3 | 16.9 | 27.6 | 27.9 | 13.4 | 5.5 | 0.3 | |
| Non limb-specific | 10.1 | 19.0 | 23.2 | 26.8 | 16.7 | 4.2 | ||
| M: Musculoskeletal | 11.7 | 16.5 | 24.7 | 25.4 | 17.0 | 3.6 | 0.2 | 0.9 |
| All abdominal wall defects | 21.5 | 22.8 | 21.9 | 13.7 | 14.6 | 3.7 | 0.5 | 1.4 |
| gastroschisis | 40.0 | 33.3 | 18.9 | 3.3 | 2.2 | 1.1 | 1.1 | |
| exomphalos | 7.6 | 13.3 | 22.9 | 21.0 | 25.7 | 6.7 | 1.0 | 1.9 |
| All diaphragm | 5.2 | 16.5 | 21.6 | 34.0 | 19.6 | 2.1 | 1.0 | |
| hernia / agenesis | 5.4 | 17.2 | 21.5 | 33.3 | 19.4 | 2.2 | 1.1 | |
| All short stature | 2.6 | 10.5 | 18.4 | 34.2 | 23.7 | 5.3 | 2.6 | 2.6 |
| achondroplasia | 7.1 | 21.4 | 42.9 | 21.4 | 7.1 | |||
| All other specific musculoskeletal | 8.7 | 14.7 | 27.0 | 27.0 | 18.8 | 3.3 | 0.5 | |
| skull, face & neck | 8.3 | 11.5 | 28.4 | 24.8 | 20.5 | 5.4 | 1.1 | |
| thorax & trunk | 9.7 | 8.8 | 31.9 | 27.4 | 19.5 | 2.7 | ||
| spine & pelvis | 11.3 | 18.4 | 22.7 | 24.8 | 22.0 | 0.7 | ||
| N: Neoplastic | 7.7 | 11.5 | 23.1 | 34.6 | 19.2 | 3.8 | ||
| O: Genetic / multi-site disorders | 3.5 | 8.4 | 15.8 | 23.3 | 28.7 | 18.1 | 1.2 | 1.0 |
| All chromosomal | 3.2 | 7.7 | 15.0 | 23.3 | 29.6 | 18.9 | 1.2 | 1.0 |
| trisomy 21 - Down's syndrome | 1.6 | 5.1 | 11.1 | 21.2 | 35.0 | 24.2 | 0.9 | 0.9 |
| trisomy 18 - Edwards' syndrome | 2.1 | 5.3 | 16.9 | 16.9 | 30.2 | 23.8 | 3.2 | 1.6 |
| trisomy 13 - Patau's syndrome | 2.6 | 9.0 | 14.1 | 28.2 | 33.3 | 11.5 | 1.3 | |
| triploidy / polyploidy | 6.1 | 9.1 | 30.3 | 33.3 | 13.6 | 6.1 | 1.5 | |
| Turner's syndrome | 6.6 | 12.1 | 19.8 | 33.0 | 19.8 | 7.7 | 1.1 | |
| Klinefelter's syndrome | 4.3 | 13.0 | 13.0 | 8.7 | 26.1 | 21.7 | 8.7 | 4.3 |
| other anomalies sex chromosomes | 13.9 | 11.1 | 19.4 | 25.0 | 27.8 | 2.8 | ||
| deletions | 8.5 | 15.4 | 24.8 | 28.2 | 17.1 | 5.1 | 0.9 | |
| other chromosome anomalies | 4.1 | 9.0 | 14.0 | 25.2 | 28.8 | 17.1 | 1.4 | 0.5 |
| Other genetic disorder | 7.8 | 19.4 | 27.2 | 21.4 | 18.4 | 5.8 | ||
| P: Pregnancy related | 6.7 | 19.2 | 26.7 | 26.7 | 16.7 | 4.2 | ||
| R: Infectious | 18.8 | 3.1 | 18.8 | 25.0 | 31.3 | 3.1 | ||
| viral | 31.6 | 15.8 | 26.3 | 26.3 | ||||
| bacterial | 100.0 | |||||||
| fungal | ||||||||
| S: Suggestion of underlying anomaly | 8.0 | 10.7 | 20.3 | 28.9 | 26.2 | 4.8 | 0.5 | 0.5 |
| hydrops | 5.7 | 12.2 | 22.8 | 26.8 | 26.8 | 4.9 | 0.8 | |
| Additional anomalies collected by SWCAR | ||||||||
| pyloric stenosis | 11.9 | 21.2 | 29.2 | 22.1 | 8.8 | 2.2 | 4.4 | |
| inguinal hernia | 7.1 | 18.4 | 21.6 | 30.7 | 16.8 | 3.2 | 2.2 | |
| balanced translocation | 20.0 | 60.0 | 13.3 | 6.7 | ||||
| café au lait spot | 33.3 | 33.3 | 33.3 | |||||
| other branchial cleft malformations | 100.0 | |||||||
| hydronephrosis >=5mm <10mm | 5.8 | 18.8 | 26.2 | 31.4 | 13.9 | 3.6 | 0.3 | |
| vesicoureteric reflux | 5.2 | 17.2 | 29.3 | 27.6 | 15.5 | 5.2 | ||
| congenital subluxation of hip | 7.3 | 14.6 | 19.5 | 29.3 | 26.8 | 2.4 | ||
