Maternal Age: Region
Download Region Anomaly Group data as Excel spreadsheet [Help]
Cases with more than one anomaly within a group are counted only once. Numbers reflect cases where that anomaly occurs in a baby of a mother who falls into that age range, expressed as a percentage of all cases of that anomaly notified to us. The maternal age is taken as being that at the end of the pregnancy.
| Region | < 20 | 20 - 24 | 25 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | > 44 | Not Known |
|---|---|---|---|---|---|---|---|---|
| A: Neurological | 8.8 | 19.8 | 22.8 | 26.2 | 17.9 | 3.7 | 0.2 | 0.5 |
| All neural tube defects | 9.2 | 18.6 | 25.0 | 26.3 | 17.5 | 2.6 | 0.4 | 0.2 |
| anencephalus | 8.1 | 21.0 | 26.3 | 23.7 | 17.2 | 3.2 | 0.5 | |
| spina bifida | 10.7 | 15.6 | 25.3 | 27.6 | 17.8 | 2.2 | 0.4 | 0.4 |
| encephalocele | 7.5 | 20.8 | 20.8 | 28.3 | 20.8 | 1.9 | ||
| Congenital hydrocephalus | 6.3 | 17.8 | 21.5 | 31.1 | 18.5 | 4.1 | 0.4 | 0.4 |
| Muscular dystrophy | 100.0 | |||||||
| Duchenne MD | 100.0 | |||||||
| B: Eye Ear Face Neck | 5.8 | 16.7 | 22.4 | 26.6 | 21.6 | 5.8 | 0.3 | 0.8 |
| All eye | 7.3 | 16.7 | 23.0 | 27.9 | 19.9 | 3.5 | 1.7 | |
| anophthalmos / microphthalmos | 6.8 | 22.7 | 20.5 | 20.5 | 25.0 | 4.5 | ||
| congenital cataract | 6.9 | 17.2 | 20.7 | 32.8 | 15.5 | 1.7 | 5.2 | |
| anomalies surrounding structures | 4.2 | 12.5 | 29.2 | 35.4 | 12.5 | 4.2 | 2.1 | |
| All ear | 7.8 | 17.5 | 22.3 | 30.1 | 17.5 | 3.9 | 1.0 | |
| external ear anomalies | 5.9 | 23.5 | 20.6 | 23.5 | 23.5 | 2.9 | ||
| sensorineural hearing loss | 11.5 | 19.2 | 23.1 | 26.9 | 11.5 | 7.7 | ||
| C: Circulatory | 7.1 | 16.7 | 25.4 | 26.7 | 17.7 | 5.4 | 0.5 | 0.6 |
| Disordered circulation | 11.2 | 18.9 | 16.8 | 28.0 | 20.3 | 4.9 | ||
| All septal defects | 6.8 | 16.1 | 24.9 | 27.6 | 17.7 | 5.8 | 0.6 | 0.4 |
| ASD (all types) | 7.7 | 15.1 | 24.9 | 25.7 | 19.3 | 6.6 | 0.8 | |
| VSD | 7.0 | 16.8 | 25.4 | 28.2 | 16.7 | 5.0 | 0.4 | 0.5 |
| AVSD | 6.4 | 12.8 | 17.0 | 24.1 | 24.8 | 12.1 | 2.8 | |
| All complex cyanotic CHD | 8.0 | 14.1 | 30.7 | 27.6 | 18.1 | 1.5 | ||
| transposition great vessels | 6.2 | 11.5 | 33.6 | 31.9 | 15.9 | 0.9 | ||
| tetralogy of Fallot | 10.5 | 17.4 | 26.7 | 22.1 | 20.9 | 2.3 | ||
| All heart valve anomalies | 8.8 | 14.8 | 23.6 | 29.0 | 16.8 | 5.7 | 0.8 | 0.6 |
| pulmonary valve anomalies | 10.0 | 16.9 | 22.4 | 26.0 | 16.0 | 6.4 | 1.4 | 0.9 |
| tricuspid valve anomalies | 7.2 | 15.5 | 25.8 | 24.7 | 21.6 | 5.2 | ||
| mitral valve anomalies | 6.7 | 15.6 | 20.0 | 40.0 | 11.1 | 4.4 | 2.2 | |
| aortic valve anomalies | 7.9 | 12.1 | 23.0 | 33.9 | 15.2 | 6.1 | 1.2 | 0.6 |
| All vessel anomalies | 7.9 | 17.8 | 23.6 | 25.5 | 19.4 | 5.3 | 0.3 | 0.3 |
| pulmonary artery anomalies | 10.0 | 19.1 | 21.8 | 24.5 | 19.1 | 5.0 | 0.5 | |
| aorta anomalies | 7.3 | 15.3 | 22.0 | 27.1 | 22.3 | 5.4 | 0.6 | |
| All chamber anomalies | 8.4 | 18.2 | 26.4 | 27.9 | 13.1 | 4.9 | 0.7 | 0.4 |
| hypoplastic left heart | 5.0 | 24.0 | 26.4 | 28.9 | 9.9 | 4.1 | 0.8 | 0.8 |
| hypoplastic right heart | 15.4 | 23.1 | 38.5 | 15.4 | 7.7 | |||
| Conduction anomalies | 6.8 | 20.3 | 23.0 | 24.3 | 21.6 | 4.1 | ||
| D: Respiratory | 7.0 | 19.2 | 27.6 | 24.1 | 17.4 | 4.3 | 0.2 | 0.2 |
| All airways | 5.8 | 19.9 | 27.4 | 23.3 | 19.0 | 4.3 | 0.3 | |
| All lung | 10.3 | 17.5 | 27.3 | 26.3 | 13.4 | 4.6 | 0.5 | |
| cystic anomalies | 14.3 | 16.1 | 19.6 | 23.2 | 17.9 | 7.1 | 1.8 | |
| agenesis | 7.7 | 17.9 | 30.8 | 25.6 | 15.4 | 2.6 | ||
| hypoplasia | 13.6 | 11.4 | 27.3 | 34.1 | 9.1 | 4.5 | ||
| E: Digestive | 6.1 | 18.7 | 25.7 | 27.5 | 16.9 | 4.2 | 0.3 | 0.5 |
| All clefting | 6.9 | 20.1 | 26.1 | 26.1 | 14.9 | 4.9 | 0.5 | 0.6 |
| lips | 6.2 | 19.1 | 22.2 | 26.5 | 21.6 | 3.7 | 0.6 | |
| alveolar | 7.1 | 14.3 | 28.6 | 14.3 | 21.4 | 14.3 | ||
| isolated cleft palate | 6.8 | 14.3 | 27.5 | 29.4 | 13.6 | 6.4 | 0.8 | 1.1 |
| cleft palate with cleft lip | 7.5 | 28.1 | 26.3 | 21.9 | 11.8 | 3.9 | 0.4 | |
| All oesophagus / stomach | 2.2 | 23.0 | 18.7 | 29.5 | 20.9 | 5.8 | ||
| tracheo-oesophageal atresia, fistula, stenosis | 2.5 | 23.0 | 18.9 | 28.7 | 20.5 | 6.6 | ||
| All intestines | 6.3 | 18.9 | 25.8 | 25.4 | 19.5 | 3.3 | 0.2 | 0.6 |
| duodenal atresia | 3.2 | 19.0 | 19.0 | 30.2 | 27.0 | 1.6 | ||
| other small bowel atresias | 4.0 | 14.0 | 18.0 | 36.0 | 22.0 | 6.0 | ||
| large bowel atresias | 8.2 | 24.0 | 27.4 | 19.2 | 17.1 | 3.4 | 0.7 | |
| Hirschsprung's disease | 5.2 | 13.8 | 25.9 | 29.3 | 20.7 | 5.2 | ||
| All digestive organs | 4.7 | 19.5 | 24.2 | 35.2 | 14.1 | 2.3 | ||
| bilary atresia | 4.8 | 14.3 | 33.3 | 28.6 | 14.3 | 4.8 | ||
| F: Urinary | 6.3 | 17.9 | 26.1 | 29.0 | 15.7 | 4.2 | 0.2 | 0.6 |
| All kidney | 6.8 | 20.0 | 25.8 | 25.7 | 17.5 | 3.5 | 0.3 | 0.4 |
| agenesis | 7.4 | 23.5 | 17.9 | 25.9 | 21.6 | 3.7 | ||
| hypoplasia | 7.3 | 9.8 | 31.7 | 26.8 | 22.0 | 2.4 | ||
| cystic | 4.9 | 20.3 | 28.9 | 21.8 | 19.5 | 3.8 | 0.4 | 0.4 |
| other specific kidney | 7.8 | 14.7 | 26.5 | 30.2 | 16.3 | 3.7 | 0.4 | 0.4 |
| All renal pelvis / ureters | 6.0 | 14.9 | 27.0 | 33.1 | 14.0 | 4.5 | 0.2 | 0.3 |
| pelviureteric obstruction | 5.9 | 14.2 | 26.6 | 34.3 | 14.0 | 4.3 | 0.2 | 0.4 |
| hydronephrosis, 10mm or over | 5.4 | 15.3 | 26.1 | 32.5 | 17.2 | 3.4 | ||
| All bladder / urethra | 6.9 | 19.3 | 27.2 | 27.2 | 12.4 | 6.4 | 0.5 | |
| epispadias | 18.8 | 12.5 | 43.8 | 18.8 | 6.3 | |||
| G: Genital | 6.2 | 18.2 | 26.7 | 27.7 | 16.6 | 4.1 | 0.1 | 0.3 |
| Female | 6.5 | 14.5 | 26.1 | 27.5 | 20.3 | 5.1 | ||
| Male | 6.2 | 18.5 | 26.7 | 27.7 | 16.3 | 4.1 | 0.1 | 0.3 |
| hypospadias | 6.5 | 17.5 | 26.9 | 27.8 | 16.4 | 4.4 | 0.2 | 0.4 |
| Intersex | 17.4 | 34.8 | 30.4 | 13.0 | 4.3 | |||
| H: Endocrine, metabolic | 6.7 | 17.6 | 25.3 | 27.4 | 17.2 | 4.6 | 0.2 | 0.9 |
| All thyroid | 7.2 | 12.4 | 29.9 | 27.8 | 20.6 | 2.1 | ||
| hypothyroidism | 7.2 | 12.4 | 29.9 | 27.8 | 20.6 | 2.1 | ||
| Phenylketonuria | 20.0 | 20.0 | 60.0 | |||||
| Cystic fibrosis | 9.9 | 16.5 | 22.0 | 24.2 | 18.7 | 5.5 | 3.3 | |
| Adrenal | 4.2 | 18.8 | 22.9 | 35.4 | 14.6 | 4.2 | ||
| J: Blood, immune, lymphatic | 8.3 | 19.7 | 23.6 | 28.0 | 17.8 | 2.5 | ||
| Thalassaemia | 5.3 | 21.1 | 15.8 | 47.4 | 5.3 | 5.3 | ||
| Sickle cell | 14.7 | 14.7 | 23.5 | 17.6 | 20.6 | 8.8 | ||
| Immunodeficiency | 100.0 | |||||||
| K: Skin | 5.6 | 16.1 | 23.9 | 29.3 | 20.0 | 4.1 | 1.0 | |
| Cystic hygroma | 5.1 | 12.7 | 23.3 | 26.7 | 24.6 | 6.4 | 1.3 | |
| L: Limbs | 6.0 | 17.2 | 25.9 | 28.5 | 17.5 | 4.3 | 0.2 | 0.4 |
| All upper limb | 6.8 | 18.1 | 24.0 | 27.9 | 17.8 | 4.5 | 0.2 | 0.6 |
| polydactyly | 6.4 | 22.5 | 21.8 | 26.5 | 17.8 | 4.4 | 0.7 | |
| syndactyly | 7.1 | 12.9 | 29.4 | 27.1 | 16.5 | 4.7 | 2.4 | |
| reduction defects | 5.7 | 16.5 | 23.2 | 30.6 | 18.9 | 4.4 | 0.7 | |
| All lower limb | 5.4 | 16.6 | 25.9 | 29.6 | 17.8 | 4.1 | 0.2 | 0.4 |
| polydactyly | 4.1 | 22.3 | 22.3 | 32.2 | 14.0 | 4.1 | 0.8 | |
| syndactyly | 3.3 | 20.0 | 27.4 | 29.3 | 14.9 | 5.1 | ||
| reduction defects | 8.4 | 19.7 | 24.6 | 26.1 | 17.2 | 3.4 | 0.5 | |
| dysplastic hip | 3.8 | 14.3 | 26.0 | 30.2 | 19.9 | 4.7 | 1.1 | |
| non-postural talipes | 7.2 | 19.6 | 26.0 | 25.8 | 17.1 | 4.1 | 0.2 | |
| Non limb-specific | 10.2 | 18.9 | 26.8 | 23.2 | 16.5 | 4.3 | ||
| M: Musculoskeletal | 10.8 | 18.8 | 24.3 | 23.9 | 17.3 | 4.0 | 0.3 | 0.6 |
| All abdominal wall defects | 21.0 | 25.9 | 20.4 | 13.9 | 12.8 | 3.8 | 0.8 | 1.4 |
| gastroschisis | 35.4 | 35.4 | 18.4 | 3.8 | 4.4 | 0.6 | 1.9 | |
| exomphalos | 9.0 | 16.2 | 22.2 | 21.6 | 21.0 | 7.8 | 1.2 | 1.2 |
| All diaphragm | 4.9 | 18.1 | 23.6 | 30.6 | 19.4 | 3.5 | ||
| hernia / agenesis | 5.1 | 17.6 | 24.3 | 29.4 | 19.9 | 3.7 | ||
| All short stature | 3.8 | 9.6 | 19.2 | 40.4 | 23.1 | 3.8 | ||
| achondroplasia | 5.9 | 23.5 | 47.1 | 23.5 | ||||
| All other specific musculoskeletal | 7.2 | 17.1 | 26.2 | 25.9 | 19.0 | 4.0 | 0.2 | 0.3 |
| skull, face & neck | 7.2 | 15.9 | 26.4 | 24.2 | 19.6 | 5.9 | 0.2 | 0.7 |
| thorax & trunk | 6.1 | 12.7 | 27.6 | 30.9 | 19.9 | 2.8 | ||
| spine & pelvis | 9.9 | 21.0 | 24.5 | 24.0 | 18.5 | 1.7 | 0.4 | |
| N: Neoplastic | 8.2 | 8.2 | 28.6 | 36.7 | 14.3 | 4.1 | ||
| O: Genetic / multi-site disorders | 3.5 | 8.7 | 15.4 | 22.3 | 29.8 | 18.6 | 1.3 | 0.5 |
| All chromosomal | 3.2 | 7.7 | 14.7 | 22.2 | 30.8 | 19.5 | 1.3 | 0.5 |
| trisomy 21 - Down's syndrome | 1.6 | 5.2 | 10.1 | 20.6 | 36.7 | 24.3 | 1.4 | 0.3 |
| trisomy 18 - Edwards' syndrome | 3.1 | 5.7 | 13.8 | 17.6 | 32.4 | 23.6 | 2.8 | 0.9 |
| trisomy 13 - Patau's syndrome | 3.7 | 11.9 | 13.3 | 26.7 | 31.9 | 11.1 | 1.5 | |
| triploidy / polyploidy | 6.6 | 7.4 | 29.4 | 30.1 | 16.2 | 8.8 | 0.7 | 0.7 |
| Turner's syndrome | 9.2 | 17.2 | 21.3 | 25.3 | 19.0 | 7.5 | 0.6 | |
| Klinefelter's syndrome | 6.3 | 6.3 | 12.5 | 12.5 | 28.1 | 28.1 | 6.3 | |
| other anomalies sex chromosomes | 13.2 | 13.2 | 22.6 | 20.8 | 26.4 | 3.8 | ||
| deletions | 5.5 | 12.7 | 27.6 | 28.2 | 21.0 | 4.4 | 0.6 | |
| other chromosome anomalies | 3.0 | 8.2 | 14.8 | 22.0 | 29.1 | 20.9 | 1.4 | 0.5 |
| Other genetic disorder | 7.4 | 22.3 | 25.7 | 22.3 | 17.1 | 4.6 | 0.6 | |
| P: Pregnancy related | 7.4 | 17.4 | 27.4 | 26.1 | 17.8 | 3.0 | 0.9 | |
| R: Infectious | 15.7 | 6.7 | 25.8 | 22.5 | 27.0 | 2.2 | ||
| viral | 23.3 | 13.3 | 23.3 | 16.7 | 23.3 | |||
| bacterial | 71.4 | 14.3 | 14.3 | |||||
| fungal | ||||||||
| S: Suggestion of underlying anomaly | 7.8 | 13.5 | 18.1 | 29.4 | 24.5 | 6.0 | 0.4 | 0.4 |
| hydrops | 6.3 | 13.0 | 19.8 | 27.6 | 26.6 | 6.3 | 0.5 | |
| Additional anomalies collected by SWCAR | ||||||||
| pyloric stenosis | 11.0 | 23.8 | 27.8 | 20.6 | 10.7 | 3.5 | 2.7 | |
| inguinal hernia | 6.4 | 17.9 | 22.8 | 29.2 | 18.2 | 4.2 | 0.2 | 1.2 |
| balanced translocation | 17.6 | 52.9 | 23.5 | 5.9 | ||||
| café au lait spot | 25.0 | 25.0 | 25.0 | 25.0 | ||||
| other branchial cleft malformations | 50.0 | 50.0 | ||||||
| hydronephrosis >=5mm <10mm | 6.3 | 18.4 | 26.1 | 29.5 | 16.5 | 2.8 | 0.2 | 0.2 |
| vesicoureteric reflux | 5.3 | 16.8 | 24.2 | 31.6 | 12.6 | 9.5 | ||
| congenital subluxation of hip | 4.8 | 12.7 | 20.6 | 31.7 | 28.6 | 1.6 |
