Maternal Age: Region
Download Region Anomaly Group data as Excel spreadsheet [Help]
Cases with more than one anomaly within a group are counted only once. Numbers reflect cases where that anomaly occurs in a baby of a mother who falls into that age range. The maternal age is taken as being that at the end of the pregnancy.
| Maternal Age: Region | < 20 | 20 - 24 | 25 - 29 | 30 - 34 | 35 - 39 | 40 - 44 | > 44 | Not Known | Total |
|---|---|---|---|---|---|---|---|---|---|
| A: Neurological | 50 | 124 | 133 | 168 | 99 | 17 | 8 | 599 | |
| All neural tube defects | 28 | 44 | 58 | 72 | 46 | 8 | 1 | 257 | |
| anencephalus | 12 | 21 | 25 | 29 | 21 | 2 | 110 | ||
| spina bifida | 13 | 17 | 29 | 33 | 22 | 5 | 1 | 120 | |
| encephalocele | 4 | 6 | 5 | 11 | 6 | 1 | 33 | ||
| Congenital hydrocephalus | 5 | 31 | 22 | 52 | 19 | 3 | 1 | 133 | |
| Muscular dystrophy | 3 | 3 | |||||||
| Duchenne MD | 1 | 1 | |||||||
| B: Eye Ear Face Neck | 23 | 52 | 75 | 90 | 76 | 16 | 1 | 4 | 337 |
| All eye | 16 | 22 | 34 | 35 | 32 | 5 | 4 | 148 | |
| anopthalmos / micropthalmos | 2 | 4 | 6 | 4 | 7 | 1 | 24 | ||
| congenital cataract | 3 | 4 | 5 | 7 | 4 | 1 | 2 | 26 | |
| anomalies surrounding structures | 1 | 3 | 5 | 8 | 2 | 2 | 1 | 22 | |
| All ear | 2 | 8 | 7 | 18 | 10 | 1 | 46 | ||
| external ear anomalies | 2 | 2 | 3 | 6 | 13 | ||||
| sensorineural hearing loss | 1 | 3 | 1 | 3 | 8 | ||||
| C: Circulatory | 97 | 206 | 280 | 326 | 212 | 62 | 9 | 17 | 1209 |
| Disordered circulation | 6 | 8 | 8 | 10 | 9 | 3 | 44 | ||
| All septal defects | 61 | 122 | 157 | 203 | 133 | 45 | 6 | 11 | 738 |
| ASD (all types) | 20 | 36 | 49 | 58 | 42 | 12 | 2 | 219 | |
| VSD | 44 | 91 | 115 | 146 | 92 | 31 | 3 | 9 | 531 |
| AVSD | 7 | 10 | 13 | 21 | 18 | 10 | 2 | 2 | 83 |
| All complex cyanotic CHD | 10 | 13 | 26 | 29 | 17 | 2 | 2 | 99 | |
| transposition great vessels | 7 | 6 | 18 | 20 | 9 | 60 | |||
| tetralogy of Fallot | 3 | 7 | 8 | 9 | 8 | 2 | 2 | 39 | |
| All heart valve anomalies | 28 | 31 | 41 | 67 | 31 | 11 | 3 | 4 | 216 |
| pulmonary valve anomalies | 14 | 15 | 14 | 24 | 15 | 4 | 2 | 2 | 90 |
| tricuspid valve anomalies | 5 | 9 | 12 | 11 | 6 | 2 | 45 | ||
| mitral valve anomalies | 3 | 2 | 3 | 9 | 1 | 1 | 1 | 20 | |
| aortic valve anomalies | 8 | 6 | 14 | 26 | 8 | 4 | 2 | 2 | 70 |
| All vessel anomalies | 32 | 63 | 80 | 87 | 59 | 16 | 2 | 3 | 342 |
| pulmonary artery anomalies | 15 | 24 | 32 | 35 | 21 | 7 | 134 | ||
| aorta anomalies | 15 | 27 | 42 | 41 | 29 | 7 | 2 | 1 | 164 |
| All chamber anomalies | 22 | 40 | 58 | 71 | 33 | 12 | 3 | 239 | |
| hypoplastic left heart | 2 | 15 | 21 | 20 | 6 | 4 | 1 | 69 | |
| hypoplastic right heart | 1 | 1 | 2 | ||||||
| Conduction anomalies | 3 | 10 | 8 | 10 | 8 | 1 | 40 | ||
| D: Respiratory | 20 | 46 | 68 | 48 | 42 | 9 | 1 | 1 | 235 |
| All airways | 14 | 28 | 43 | 33 | 28 | 5 | 1 | 152 | |
| All lung | 9 | 22 | 31 | 20 | 15 | 5 | 1 | 103 | |
| cystic anomalies | 2 | 6 | 7 | 4 | 4 | 2 | 1 | 26 | |
| agenesis | 2 | 5 | 9 | 7 | 3 | 1 | 27 | ||
| hypoplasia | 6 | 5 | 7 | 9 | 4 | 2 | 33 | ||
| E: Digestive | 52 | 148 | 202 | 208 | 119 | 29 | 3 | 10 | 771 |
| All clefting | 25 | 65 | 88 | 85 | 47 | 17 | 2 | 4 | 333 |
| lips | 6 | 17 | 19 | 19 | 14 | 2 | 77 | ||
| alveolar | 1 | 1 | 3 | 2 | 1 | 1 | 9 | ||
| isolated cleft palate | 10 | 16 | 38 | 38 | 15 | 10 | 2 | 3 | 132 |
| cleft palate with cleft lip | 9 | 32 | 30 | 28 | 18 | 5 | 1 | 123 | |
| All oesophagus / stomach | 3 | 19 | 16 | 23 | 10 | 2 | 73 | ||
| tracheo-oesophageal atresia, fistula, stenosis | 3 | 15 | 14 | 20 | 9 | 2 | 63 | ||
| All intestines | 17 | 50 | 68 | 65 | 49 | 7 | 1 | 5 | 262 |
| duodenal atresia | 1 | 6 | 5 | 8 | 8 | 1 | 29 | ||
| other small bowel atresias | 1 | 4 | 4 | 7 | 5 | 1 | 22 | ||
| large bowel atresias | 6 | 20 | 22 | 13 | 16 | 3 | 1 | 81 | |
| Hirschsprung's disease | 1 | 7 | 7 | 10 | 3 | 1 | 29 | ||
| All digestive organs | 3 | 15 | 21 | 18 | 11 | 1 | 69 | ||
| bilary atresia | 1 | 4 | 1 | 2 | 8 | ||||
| F: Urinary | 44 | 109 | 196 | 217 | 114 | 30 | 2 | 6 | 718 |
| All kidney | 28 | 70 | 115 | 115 | 65 | 17 | 1 | 2 | 413 |
| agenesis | 6 | 10 | 18 | 28 | 16 | 4 | 82 | ||
| hypoplasia | 2 | 3 | 10 | 7 | 5 | 1 | 28 | ||
| cystic | 9 | 30 | 45 | 28 | 25 | 7 | 1 | 145 | |
| other specific kidney | 8 | 16 | 28 | 40 | 19 | 4 | 1 | 1 | 117 |
| All renal pelvis / ureters | 18 | 45 | 89 | 112 | 52 | 12 | 1 | 2 | 331 |
| pelviureteric obstruction | 10 | 34 | 64 | 83 | 37 | 7 | 1 | 2 | 238 |
| hydronephrosis, 10mm or over | 9 | 14 | 26 | 37 | 22 | 2 | 110 | ||
| All bladder / urethra | 8 | 16 | 32 | 34 | 12 | 6 | 1 | 109 | |
| epispadias | 1 | 3 | 1 | 1 | 6 | ||||
| G: Genital | 49 | 133 | 204 | 229 | 130 | 25 | 2 | 7 | 779 |
| Female | 7 | 8 | 16 | 25 | 16 | 3 | 75 | ||
| Male | 42 | 123 | 182 | 202 | 112 | 22 | 2 | 6 | 691 |
| hypospadias | 32 | 83 | 125 | 144 | 80 | 16 | 2 | 6 | 488 |
| Intersex | 2 | 7 | 3 | 2 | 1 | 1 | 16 | ||
| H: Endocrine, metabolic | 11 | 30 | 40 | 41 | 27 | 10 | 1 | 4 | 164 |
| All thyroid | 3 | 2 | 6 | 3 | 6 | 20 | |||
| hypothyroidism | 3 | 2 | 6 | 3 | 6 | 20 | |||
| Phenylketonuria | |||||||||
| Cystic fibrosis | 3 | 4 | 8 | 9 | 4 | 4 | 3 | 35 | |
| Adrenal | 1 | 6 | 9 | 11 | 4 | 2 | 33 | ||
| J: Blood, immune, lymphatic | 5 | 12 | 16 | 23 | 12 | 1 | 69 | ||
| Thalassaemia | 2 | 2 | 4 | 8 | |||||
| Sickle cell | 1 | 1 | 3 | 2 | 1 | 1 | 9 | ||
| Immunodeficiency | 1 | 1 | |||||||
| K: Skin | 9 | 34 | 48 | 60 | 38 | 9 | 5 | 203 | |
| Cystic hygroma | 4 | 15 | 26 | 33 | 29 | 8 | 4 | 119 | |
| L: Limbs | 93 | 224 | 353 | 401 | 208 | 62 | 2 | 10 | 1353 |
| All upper limb | 31 | 90 | 113 | 131 | 79 | 18 | 5 | 467 | |
| polydactyly | 10 | 35 | 34 | 44 | 24 | 6 | 2 | 155 | |
| syndactyly | 5 | 7 | 14 | 15 | 6 | 2 | 2 | 51 | |
| reduction defects | 9 | 33 | 44 | 50 | 31 | 4 | 2 | 173 | |
| All lower limb | 58 | 147 | 257 | 286 | 143 | 45 | 2 | 7 | 945 |
| polydactyly | 3 | 10 | 16 | 22 | 6 | 3 | 1 | 61 | |
| syndactyly | 3 | 26 | 27 | 35 | 12 | 7 | 110 | ||
| reduction defects | 9 | 19 | 36 | 30 | 17 | 3 | 1 | 115 | |
| dysplastic hip | 9 | 27 | 51 | 57 | 37 | 11 | 5 | 197 | |
| non-postural talipes | 20 | 39 | 68 | 69 | 29 | 15 | 1 | 241 | |
| Non limb-specific | 16 | 21 | 28 | 40 | 23 | 5 | 133 | ||
| M: Musculoskeletal | 81 | 117 | 162 | 181 | 119 | 20 | 1 | 7 | 688 |
| All abdominal wall defects | 37 | 45 | 39 | 27 | 26 | 5 | 2 | 181 | |
| gastroschisis | 27 | 26 | 10 | 3 | 2 | 1 | 69 | ||
| exomphalos | 8 | 14 | 23 | 21 | 22 | 4 | 2 | 94 | |
| All diaphragm | 4 | 16 | 18 | 26 | 13 | 1 | 78 | ||
| hernia / agenesis | 4 | 16 | 17 | 24 | 12 | 1 | 74 | ||
| All short stature | 1 | 3 | 4 | 11 | 8 | 1 | 1 | 1 | 30 |
| achondroplasia | 1 | 1 | 6 | 3 | 1 | 12 | |||
| All other specific musculoskeletal | 41 | 65 | 115 | 123 | 89 | 14 | 3 | 450 | |
| skull, face & neck | 20 | 21 | 63 | 61 | 47 | 12 | 3 | 227 | |
| thorax & trunk | 9 | 9 | 29 | 20 | 18 | 2 | 87 | ||
| spine & pelvis | 14 | 23 | 25 | 29 | 28 | 1 | 120 | ||
| N: Neoplastic | 2 | 3 | 2 | 8 | 4 | 1 | 20 | ||
| O: Genetic / multi-site disorders | 42 | 106 | 187 | 290 | 350 | 226 | 17 | 16 | 1234 |
| All chromosomal | 34 | 93 | 167 | 272 | 339 | 221 | 17 | 16 | 1159 |
| trisomy 21 - Down's syndrome | 9 | 26 | 50 | 112 | 178 | 124 | 6 | 7 | 512 |
| trisomy 18 - Edwards' syndrome | 4 | 10 | 25 | 27 | 49 | 38 | 5 | 3 | 161 |
| trisomy 13 - Patau's syndrome | 1 | 6 | 6 | 18 | 17 | 5 | 1 | 54 | |
| triploidy / polyploidy | 3 | 4 | 15 | 17 | 7 | 3 | 1 | 50 | |
| Turner's syndrome | 3 | 10 | 14 | 23 | 13 | 6 | 2 | 71 | |
| Klinefelter's syndrome | 1 | 3 | 2 | 2 | 5 | 5 | 2 | 20 | |
| other anomalies sex chromosomes | 3 | 3 | 5 | 8 | 8 | 27 | |||
| deletions | 7 | 16 | 24 | 23 | 16 | 6 | 2 | 94 | |
| other chromosome anomalies | 6 | 16 | 30 | 46 | 46 | 30 | 3 | 1 | 178 |
| Other genetic disorder | 7 | 14 | 20 | 18 | 15 | 5 | 79 | ||
| P: Pregnancy related | 8 | 19 | 23 | 30 | 14 | 3 | 97 | ||
| R: Infectious | 11 | 2 | 12 | 16 | 16 | 2 | 59 | ||
| viral | 5 | 3 | 5 | 4 | 17 | ||||
| bacterial | 3 | 3 | |||||||
| fungal | |||||||||
| S: Suggestion of underlying anomaly | 12 | 18 | 31 | 44 | 40 | 8 | 1 | 154 | |
| hydrops | 6 | 14 | 21 | 26 | 27 | 5 | 99 | ||
| Additional anomalies collected by SWCAR For our own purposes SWCAR have decided to continue collection of the following anomalies on the EUROCAT exclusion list; they are not included in the overall data numbers/rates above. | |||||||||
| pyloric stenosis | 23 | 37 | 51 | 40 | 13 | 4 | 12 | 180 | |
| inguinal hernia | 27 | 69 | 83 | 124 | 61 | 10 | 12 | 386 | |
| balanced translocation | 1 | 4 | 8 | 3 | 1 | 17 | |||
| café au lait spot | 1 | 1 | 1 | 3 | |||||
| other branchial cleft malformations | 1 | 1 | |||||||
| hydronephrosis >=5mm <10mm | 13 | 50 | 63 | 80 | 36 | 11 | 1 | 254 | |
| vesicoureteric reflux | 3 | 9 | 15 | 13 | 8 | 3 | 51 | ||
| congenital subluxation of hip | 3 | 5 | 8 | 12 | 9 | 1 | 38 | ||
