Birth outcome: Region
Download Region Anomaly Group data as Excel spreadsheet [Help]
If a baby has more than one anomaly, it will occur in more than one row in the table. However, it will be counted only once in each hierarchical grouping of anomalies.
As a baby can occur in more than one row, the numbers of Induced Abortions cannot be taken to infer cases of termination for that anomaly, only cases where an anomaly was present in a terminated fetus.
| Region | Live Birth | Still Birth | Spontaneous Fetal Loss | Induced Abortion | Not known | Total |
|---|---|---|---|---|---|---|
| A: Neurological | 244 | 39 | 8 | 307 | 1 | 599 |
| All neural tube defects | 30 | 14 | 7 | 206 | 257 | |
| anencephalus | 4 | 5 | 6 | 95 | 110 | |
| spina bifida | 19 | 7 | 94 | 120 | ||
| encephalocele | 8 | 2 | 1 | 22 | 33 | |
| Congenital hydrocephalus | 57 | 16 | 59 | 1 | 133 | |
| Muscular dystrophy | 1 | 2 | 3 | |||
| Duchenne MD | 1 | 1 | ||||
| B: Eye Ear Face Neck | 239 | 23 | 11 | 64 | 337 | |
| All eye | 118 | 7 | 5 | 18 | 148 | |
| anopthalmos / micropthalmos | 16 | 2 | 1 | 5 | 24 | |
| congenital cataract | 26 | 26 | ||||
| anomalies surrounding structures | 22 | 22 | ||||
| All ear | 38 | 3 | 5 | 46 | ||
| external ear anomalies | 9 | 1 | 3 | 13 | ||
| sensorineural hearing loss | 8 | 8 | ||||
| C: Circulatory | 1009 | 36 | 16 | 147 | 1 | 1209 |
| Disordered circulation | 44 | 44 | ||||
| All septal defects | 652 | 20 | 6 | 59 | 1 | 738 |
| ASD (all types) | 203 | 1 | 1 | 14 | 219 | |
| VSD | 481 | 12 | 5 | 33 | 531 | |
| AVSD | 59 | 6 | 17 | 1 | 83 | |
| All complex cyanotic CHD | 75 | 3 | 1 | 19 | 1 | 99 |
| transposition great vessels | 46 | 2 | 1 | 11 | 60 | |
| tetralogy of Fallot | 29 | 1 | 8 | 1 | 39 | |
| All heart valve anomalies | 196 | 3 | 1 | 16 | 216 | |
| pulmonary valve anomalies | 85 | 1 | 4 | 90 | ||
| tricuspid valve anomalies | 38 | 1 | 6 | 45 | ||
| mitral valve anomalies | 18 | 1 | 1 | 20 | ||
| aortic valve anomalies | 62 | 1 | 7 | 70 | ||
| All vessel anomalies | 283 | 9 | 6 | 43 | 1 | 342 |
| pulmonary artery anomalies | 111 | 4 | 2 | 17 | 134 | |
| aorta anomalies | 132 | 7 | 4 | 21 | 164 | |
| All chamber anomalies | 158 | 12 | 5 | 64 | 239 | |
| hypoplastic left heart | 31 | 4 | 34 | 69 | ||
| hypoplastic right heart | 2 | 2 | ||||
| Conduction anomalies | 40 | 40 | ||||
| D: Respiratory | 121 | 30 | 14 | 69 | 1 | 235 |
| All airways | 82 | 19 | 8 | 43 | 152 | |
| All lung | 40 | 16 | 8 | 38 | 1 | 103 |
| cystic anomalies | 21 | 2 | 2 | 1 | 26 | |
| agenesis | 2 | 4 | 4 | 17 | 27 | |
| hypoplasia | 9 | 8 | 4 | 12 | 33 | |
| E: Digestive | 613 | 39 | 18 | 100 | 1 | 771 |
| All clefting | 274 | 6 | 8 | 44 | 1 | 333 |
| lips | 69 | 3 | 5 | 77 | ||
| alveolar | 8 | 1 | 9 | |||
| isolated cleft palate | 108 | 3 | 2 | 19 | 132 | |
| cleft palate with cleft lip | 96 | 3 | 3 | 20 | 1 | 123 |
| All oesophagus / stomach | 59 | 5 | 9 | 73 | ||
| tracheo-oesophageal atresia, fistula, stenosis | 53 | 4 | 6 | 63 | ||
| All intestines | 200 | 20 | 8 | 34 | 262 | |
| duodenal atresia | 23 | 4 | 2 | 29 | ||
| other small bowel atresias | 21 | 1 | 22 | |||
| large bowel atresias | 55 | 5 | 6 | 15 | 81 | |
| Hirschsprung's disease | 29 | 29 | ||||
| All digestive organs | 43 | 9 | 2 | 15 | 69 | |
| bilary atresia | 8 | 8 | ||||
| F: Urinary | 587 | 20 | 13 | 97 | 1 | 718 |
| All kidney | 301 | 16 | 11 | 85 | 413 | |
| agenesis | 41 | 6 | 3 | 32 | 82 | |
| hypoplasia | 17 | 3 | 2 | 6 | 28 | |
| cystic | 114 | 3 | 2 | 26 | 145 | |
| other specific kidney | 90 | 5 | 4 | 18 | 117 | |
| All renal pelvis / ureters | 296 | 5 | 4 | 26 | 331 | |
| pelviureteric obstruction | 228 | 1 | 1 | 8 | 238 | |
| hydronephrosis, 10mm or over | 109 | 1 | 110 | |||
| All bladder / urethra | 66 | 5 | 7 | 31 | 109 | |
| epispadias | 6 | 6 | ||||
| G: Genital | 729 | 7 | 6 | 37 | 779 | |
| Female | 48 | 2 | 3 | 22 | 75 | |
| Male | 673 | 4 | 2 | 12 | 691 | |
| hypospadias | 482 | 1 | 5 | 488 | ||
| Intersex | 8 | 1 | 1 | 6 | 16 | |
| H: Endocrine, metabolic | 127 | 8 | 5 | 24 | 164 | |
| All thyroid | 19 | 1 | 20 | |||
| hypothyroidism | 19 | 1 | 20 | |||
| Phenylketonuria | ||||||
| Cystic fibrosis | 33 | 2 | 35 | |||
| Adrenal | 13 | 2 | 4 | 14 | 33 | |
| J: Blood, immune, lymphatic | 66 | 1 | 2 | 69 | ||
| Thalassaemia | 8 | 8 | ||||
| Sickle cell | 9 | 9 | ||||
| Immunodeficiency | 1 | 1 | ||||
| K: Skin | 87 | 7 | 17 | 89 | 3 | 203 |
| Cystic hygroma | 10 | 4 | 15 | 87 | 3 | 119 |
| L: Limbs | 1118 | 39 | 41 | 155 | 1353 | |
| All upper limb | 334 | 18 | 24 | 91 | 467 | |
| polydactyly | 143 | 3 | 9 | 155 | ||
| syndactyly | 40 | 1 | 2 | 8 | 51 | |
| reduction defects | 101 | 6 | 12 | 54 | 173 | |
| All lower limb | 773 | 30 | 28 | 114 | 945 | |
| polydactyly | 52 | 1 | 1 | 7 | 61 | |
| syndactyly | 105 | 1 | 4 | 110 | ||
| reduction defects | 53 | 11 | 8 | 43 | 115 | |
| dysplastic hip | 196 | 1 | 197 | |||
| non-postural talipes | 140 | 19 | 14 | 68 | 241 | |
| Non limb-specific | 112 | 2 | 3 | 16 | 133 | |
| M: Musculoskeletal | 388 | 50 | 52 | 194 | 4 | 688 |
| All abdominal wall defects | 92 | 8 | 18 | 61 | 2 | 181 |
| gastroschisis | 59 | 1 | 4 | 5 | 69 | |
| exomphalos | 29 | 7 | 9 | 47 | 2 | 94 |
| All diaphragm | 49 | 4 | 2 | 22 | 1 | 78 |
| hernia / agenesis | 46 | 4 | 2 | 21 | 1 | 74 |
| All short stature | 22 | 1 | 6 | 1 | 30 | |
| achondroplasia | 11 | 1 | 12 | |||
| All other specific musculoskeletal | 237 | 38 | 39 | 136 | 450 | |
| skull, face & neck | 123 | 22 | 17 | 65 | 227 | |
| thorax & trunk | 29 | 10 | 14 | 34 | 87 | |
| spine & pelvis | 53 | 9 | 11 | 47 | 120 | |
| N: Neoplastic | 18 | 2 | 20 | |||
| O: Genetic / multi-site disorders | 520 | 67 | 98 | 514 | 35 | 1234 |
| All chromosomal | 455 | 65 | 98 | 506 | 35 | 1159 |
| trisomy 21 - Down's syndrome | 209 | 26 | 16 | 252 | 9 | 512 |
| trisomy 18 - Edwards' syndrome | 18 | 12 | 11 | 115 | 5 | 161 |
| trisomy 13 - Patau's syndrome | 11 | 2 | 9 | 31 | 1 | 54 |
| triploidy / polyploidy | 3 | 5 | 13 | 25 | 4 | 50 |
| Turner's syndrome | 20 | 6 | 14 | 27 | 4 | 71 |
| Klinefelter's syndrome | 9 | 1 | 2 | 7 | 1 | 20 |
| other anomalies sex chromosomes | 21 | 1 | 5 | 27 | ||
| deletions | 71 | 5 | 1 | 17 | 94 | |
| other chromosome anomalies | 94 | 8 | 31 | 32 | 13 | 178 |
| Other genetic disorder | 71 | 2 | 6 | 79 | ||
| P: Pregnancy related | 70 | 6 | 11 | 10 | 97 | |
| R: Infectious | 29 | 7 | 18 | 5 | 59 | |
| viral | 10 | 1 | 3 | 3 | 17 | |
| bacterial | 3 | 3 | ||||
| fungal | ||||||
| S: Suggestion of underlying anomaly | 59 | 17 | 21 | 57 | 154 | |
| hydrops | 11 | 17 | 20 | 51 | 99 | |
| Additional anomalies collected by SWCAR For our own purposes SWCAR have decided to continue collection of the following anomalies on the EUROCAT exclusion list; they are not included in the overall data numbers/rates above. | ||||||
| pyloric stenosis | 180 | 180 | ||||
| inguinal hernia | 386 | 386 | ||||
| balanced translocation | 16 | 1 | 17 | |||
| café au lait spot | 3 | 3 | ||||
| other branchial cleft malformations | 1 | 1 | ||||
| hydronephrosis >=5mm <10mm | 239 | 3 | 2 | 10 | 254 | |
| vesicoureteric reflux | 51 | 51 | ||||
| congenital subluxation of hip | 38 | 38 | ||||
